The Red-Flag Tape
When a company tells the SEC something broke — a control failure, a restatement, doubt it can keep the lights on — the stock usually keeps bleeding. Here's the tape, and the backtested odds behind each rung.
The escalation ladder
Accounting distress shows up in a predictable order. We measured the forward abnormal return (vs SPY) after each rung across years of SEC filings. Heavier rung → deeper, more reliable drawdown.
Significant deficiency
A control gap management flagged but hasn't escalated. The quietest rung — and the one with the most lead time.
~76% of single-flag names progress toward a material weakness within 24 months.
Restatement
The company tells you its past numbers can no longer be trusted (8-K item 4.02). An admitted accounting failure.
Material weakness
A confirmed failure in internal control over financial reporting — not a gap, a break.
Going-concern doubt
Substantial doubt about the company's ability to continue operating. The heaviest near-term tell we measure.
*Significant-deficiency horizons are survivor-only (delisted names drop out, so the true number is worse). Forward returns are abnormal (market-relative) and PRELIMINARY: survivor-biased (delisted names drop out, so true severity is understated) and from modest samples. Descriptive, not predictive. Not investment advice.
The tape
Investable names (≥ $5) that disclosed one of these flags recently, newest and most-severe first. NEW = first time on record (the clean→flagged transition — the highest-signal moment).
| Date | Ticker | Company | Price | Flag | Status | Severity |
|---|---|---|---|---|---|---|
| 2026-06-04 | MOBI | $13.24 | R4Material weakness | RECURRING | high | |
| 2026-06-04 | XE | $21.63 | R4Material weakness | RECURRING | high | |
| 2026-06-04 | REA | $17.17 | R4Material weakness | RECURRING | high | |
| 2026-05-28 | BRZE | $21.18 | R4Material weakness | RECURRING | high | |
| 2026-05-28 | ARXS | $41.16 | R4Material weakness | RECURRING | high | |
| 2026-05-21 | ALCUF | $12.26 | R4Material weakness | RECURRING | high | |
| 2026-05-20 | SCCE | $24.35 | R4Material weakness | RECURRING | high | |
| 2026-05-20 | FJET | $5.57 | R4Material weakness | RECURRING | high | |
| 2026-05-20 | AVEX | $19.85 | R4Material weakness | RECURRING | high | |
| 2026-05-19 | AKTX | $13.00 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | LOGC | $9.63 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | CRACU | $10.23 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | YSS | $32.49 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | FRMI | $7.88 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | SSTI | $7.53 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | SKAS | $6.50 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | SRBK | $18.96 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | BWIV-UN | $10.05 | R4Material weakness | RECURRING | high | |
| 2026-05-15 | CBGGF | $10.91 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | ACOG | $6.01 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | BNTC | $11.10 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | SBMT | $9.05 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | PPHC | $9.93 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | SGP | $17.56 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | KOYNU | $10.30 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | NMAX | $7.50 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | AESPU | $10.07 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | NIQ | $8.38 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | CV | $6.63 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | AEBI | $12.28 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | STUB | $11.50 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | SWMR | $41.40 | R4Material weakness | RECURRING | high | |
| 2026-05-14 | AIRO | $7.90 | R4Material weakness | RECURRING | high | |
| 2026-05-13 | XXI | $6.00 | R4Material weakness | RECURRING | high | |
| 2026-05-13 | MWH | $34.48 | R4Material weakness | RECURRING | high | |
| 2026-05-13 | CDNL | $70.64 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | HYNE | $16.44 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | ROLR | $5.81 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | AVR | $9.27 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | AKA | $8.73 | R4Material weakness | RECURRING | high | |
| 2026-05-12 | BBOT | $7.73 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | EIKN | $9.07 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | BACCU | $11.05 | R4Material weakness | RECURRING | high | |
| 2026-05-11 | PACS | $35.89 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | CAI | $17.98 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | OMDA | $17.11 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | LIFE | $15.98 | R4Material weakness | RECURRING | high | |
| 2026-05-08 | AIRS | $5.03 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | TSSI | $12.40 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | AMRZ | $55.62 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | IMA | $5.45 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | ARHS | $7.19 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | LFST | $8.62 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | SVCO | $11.98 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | PCAPU | $10.35 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | GPCR | $42.91 | R4Material weakness | RECURRING | high | |
| 2026-05-07 | SERV | $6.56 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | SYM | $40.81 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | LINE | $42.83 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | RAND | $10.35 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | BLLN | $100.70 | R4Material weakness | RECURRING | high | |
| 2026-05-06 | FLOC | $23.10 | R4Material weakness | RECURRING | high | |
| 2026-05-05 | SDGR | $14.93 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | INGM | $29.07 | R4Material weakness | RECURRING | high | |
| 2026-04-30 | FMCKI | $8.80 | R4Material weakness | RECURRING | high | |
| 2026-04-29 | FNMAH | $8.85 | R4Material weakness | RECURRING | high | |
| 2026-04-23 | QSEAU | $10.71 | R4Material weakness | RECURRING | high | |
| 2026-04-15 | FJET | $5.57 | R4Material weakness | RECURRING | high | |
| 2026-04-14 | AESPU | $10.07 | R4Material weakness | RECURRING | high | |
| 2026-04-10 | CHPGU | $10.48 | R4Material weakness | RECURRING | high | |
| 2026-04-09 | ALCUF | $12.26 | R4Material weakness | RECURRING | high | |
| 2026-04-06 | AIRS | $5.03 | R4Material weakness | RECURRING | high | |
| 2026-04-03 | KRMN | $51.70 | R4Material weakness | RECURRING | high | |
| 2026-04-01 | CBGGF | $10.91 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | PPHC | $9.93 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | TTRX | $6.16 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | KEEL | $5.96 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | DGXX | $6.73 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | SKAS | $6.50 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | XXI | $6.00 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | ACOG | $6.01 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | AIRS | $5.03 | R4Material weakness | RECURRING | high | |
| 2026-03-31 | INFQ-WT | $6.91 | R4Material weakness | RECURRING | high | |
| 2026-03-30 | FRMI | $7.88 | R4Material weakness | RECURRING | high | |
| 2026-03-30 | SSTI | $7.53 | R4Material weakness | RECURRING | high | |
| 2026-03-30 | EIKN | $9.07 | R4Material weakness | RECURRING | high | |
| 2026-03-30 | LMRI | $9.03 | R4Material weakness | RECURRING | high | |
| 2026-03-27 | CRACU | $10.23 | R4Material weakness | RECURRING | high | |
| 2026-03-26 | HYNE | $16.44 | R4Material weakness | RECURRING | high | |
| 2026-03-26 | SGP | $17.56 | R4Material weakness | RECURRING | high | |
| 2026-03-26 | NMAX | $7.50 | R4Material weakness | RECURRING | high | |
| 2026-03-26 | CV | $6.63 | R4Material weakness | RECURRING | high | |
| 2026-03-25 | BRZE | $21.18 | R4Material weakness | RECURRING | high | |
| 2026-03-25 | MWH | $34.48 | R4Material weakness | RECURRING | high | |
| 2026-03-23 | CDNL | $70.64 | R4Material weakness | RECURRING | high | |
| 2026-03-20 | YSS | $32.49 | R4Material weakness | RECURRING | high | |
| 2026-03-20 | FLY | $30.95 | R4Material weakness | RECURRING | high | |
| 2026-03-19 | KOYNU | $10.30 | R4Material weakness | RECURRING | high | |
| 2026-03-18 | TSSI | $12.40 | R4Material weakness | RECURRING | high | |
| 2026-06-10 | FMACU | $10.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-06-01 | MCAHU | $10.04 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-28 | CHARU | $10.80 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-20 | HSPTU | $5.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | FRMI | $7.88 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | QVCDQ | $11.53 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | TIL | $7.61 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | BBGI | $20.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | PMTRU | $10.78 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | WSTNU | $10.24 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | PLMKU | $10.88 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | ELWT | $6.04 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | SBXD-UN | $10.88 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | PACHU | $10.31 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | DAAQU | $10.55 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | CHPGU | $10.48 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | NTHI | $5.18 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | ALISU | $10.80 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | CRACU | $10.23 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | EGHAU | $10.74 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | PAACU | $10.08 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | VACI-UN | $10.58 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-15 | MBVIU | $10.25 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | KPTI | $9.10 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | DYNCU | $10.87 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | KOYNU | $10.30 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | WENNU | $10.41 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | CV | $6.63 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | MACIU | $11.10 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | MTEX | $5.43 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | TPTA | $24.20 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | LAFAU | $10.13 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | TVAIU | $10.41 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | OTGAU | $10.32 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-14 | ONCHU | $10.33 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | SOUL-UN | $10.55 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | RTACU | $10.77 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-13 | AEXA | $11.26 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | NTWOU | $10.65 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | PASG | $5.50 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | NBRGU | $10.14 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | TTRX | $6.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-11 | INACU | $10.33 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | CVR | $10.34 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | PURR | $10.04 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | HAVAU | $10.24 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-08 | AIRS | $5.03 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-07 | PESI | $10.47 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-07 | VEEE | $5.92 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-06 | AACBU | $10.61 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-05 | IIPR-PA | $24.44 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-05 | SCPQU | $10.36 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-04 | NHI | $71.62 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-30 | PHAT | $10.43 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-28 | BSAAU | $17.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-23 | QSEAU | $10.71 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-14 | LEGT-UN | $18.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-10 | CHPGU | $10.48 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-08 | BBGI | $20.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-08 | HSPTU | $5.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-07 | TRAD-UN | $10.07 | R3Going-concern doubt | RECURRING | high | |
| 2026-04-06 | TACHU | $10.75 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-31 | TTRX | $6.16 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-31 | ELWT | $6.04 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-30 | AURA | $6.28 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-30 | UZD | $18.78 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-26 | HASI | $39.00 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-26 | INACU | $10.33 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-24 | CVR | $10.34 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-23 | NBRGU | $10.14 | R3Going-concern doubt | RECURRING | high | |
| 2026-03-19 | KOYNU | $10.30 | R3Going-concern doubt | RECURRING | high | |
| 2026-05-12 | HUBG | $45.19 | R2Restatement | RECURRING | elevated | |
| 2026-05-01 | DCO | $162.60 | R2Restatement | RECURRING | elevated | |
| 2026-04-29 | GRBK-PA | $22.15 | R2Restatement | RECURRING | elevated | |
| 2026-06-10 | SMID | $29.20 | R4Material weakness | CHRONIC | low | |
| 2026-06-09 | LAKE | $9.93 | R4Material weakness | CHRONIC | low | |
| 2026-06-09 | PPIH | $26.72 | R4Material weakness | CHRONIC | low | |
| 2026-06-08 | GIII | $34.86 | R4Material weakness | CHRONIC | low | |
| 2026-06-05 | NX | $16.53 | R4Material weakness | CHRONIC | low | |
| 2026-06-02 | ACQC | $8.00 | R4Material weakness | CHRONIC | low | |
| 2026-06-01 | UVV | $53.63 | R4Material weakness | CHRONIC | low | |
| 2026-06-01 | FRHC | $135.65 | R4Material weakness | CHRONIC | low | |
| 2026-06-01 | GLSI | $23.88 | R4Material weakness | CHRONIC | low | |
| 2026-05-29 | KD | $12.03 | R4Material weakness | CHRONIC | low | |
| 2026-05-28 | SODI | $22.76 | R4Material weakness | CHRONIC | low | |
| 2026-05-28 | RICK | $27.42 | R4Material weakness | CHRONIC | low | |
| 2026-05-27 | AMSC | $40.46 | R4Material weakness | CHRONIC | low | |
| 2026-05-27 | TRNS | $90.63 | R4Material weakness | CHRONIC | low | |
| 2026-05-26 | SKY | $80.72 | R4Material weakness | CHRONIC | low | |
| 2026-05-20 | ELVG | $6.30 | R4Material weakness | CHRONIC | low | |
| 2026-05-20 | STI | $20.83 | R4Material weakness | CHRONIC | low | |
| 2026-05-19 | UA | $5.66 | R4Material weakness | CHRONIC | low | |
| 2026-05-19 | MOVE | $20.76 | R4Material weakness | CHRONIC | low | |
| 2026-05-18 | BALY | $13.56 | R4Material weakness | CHRONIC | low | |
| 2026-05-18 | GPUS-PD | $19.60 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | PW-PA | $10.12 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | FRMM | $5.31 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | RNAZ | $5.54 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | BLTH | $5.25 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SCTH | $9.35 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | MSSUF | $10.05 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SDOT | $8.67 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SLNHP | $11.24 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | NYC | $8.03 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | APTN | $6.18 | R4Material weakness | CHRONIC | low | |
| 2026-05-15 | SKLZ | $8.29 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | ULH | $16.26 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | PAL | $7.86 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | CRMD | $8.66 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | SPIR | $17.15 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | EXOZ | $7.42 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | RCMT | $26.03 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | RDNW | $7.55 | R4Material weakness | CHRONIC | low | |
| 2026-05-14 | CLNN | $5.85 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | OPRX | $5.28 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | EPSN | $5.38 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | OBTC | $21.07 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | TGEN | $5.67 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | ACET | $7.76 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | ATVK | $5.21 | R4Material weakness | CHRONIC | low | |
| 2026-05-13 | LESL | $7.05 | R4Material weakness | CHRONIC | low | |
| 2026-05-12 | DCO | $162.60 | R4Material weakness | CHRONIC | low | |
| 2026-05-12 | SNWV | $8.51 | R4Material weakness | CHRONIC | low | |
| 2026-05-12 | NGNE | $29.35 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | INTG | $36.36 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | GRBK-PA | $22.15 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | CNNE | $14.04 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | FONR | $19.09 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | QUBT | $10.12 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | SNFCA | $9.51 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | SMCI | $29.22 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | GHI | $5.20 | R4Material weakness | CHRONIC | low | |
| 2026-05-11 | HBIA | $99.01 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | ULBI | $6.41 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | CVR | $10.34 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | SKYT | $36.13 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | DCO | $162.60 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | AZTA | $23.13 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | HWBK | $36.17 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | ASTH | $38.38 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | BH | $341.25 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | FRST | $15.45 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | CBNK | $33.37 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | FKYS | $17.88 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | BMRC | $25.93 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | CWEN | $37.68 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | TBRG | $26.12 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | KINS | $16.04 | R4Material weakness | CHRONIC | low | |
| 2026-05-08 | XPOF | $6.79 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | VVV | $37.75 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | CENX | $53.55 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | PESI | $10.47 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | SEZL | $144.20 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | WMK | $79.28 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | RNST | $41.89 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | AXON | $435.39 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | CASH | $83.30 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | RICK | $27.42 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | EVCM | $9.01 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | RCAT | $10.90 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | CMP | $31.08 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | RDW | $13.50 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | CTEV | $30.67 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | ATLCZ | $25.56 | R4Material weakness | CHRONIC | low | |
| 2026-05-07 | LEGH | $25.60 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | CORZZ | $28.12 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | LFCR | $5.35 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | ECOR | $8.68 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | BGSF | $5.00 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | LFMDP | $23.75 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | JBTM | $130.86 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | FSLY | $17.38 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | ACNT | $13.68 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | RGEN | $131.69 | R4Material weakness | CHRONIC | low | |
| 2026-05-06 | LYEL | $12.44 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | SWX | $88.07 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | GPK | $11.07 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | ELOXD | $14.80 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | LOB-PA | $25.34 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | TMDX | $75.82 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | IRON | $69.83 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | RYTM | $89.72 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | ADTN | $14.79 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | SYRE | $83.41 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | SLAB | $219.50 | R4Material weakness | CHRONIC | low | |
| 2026-05-05 | GIC | $32.23 | R4Material weakness | CHRONIC | low | |
| 2026-05-04 | MPWR | $1498.77 | R4Material weakness | CHRONIC | low | |
| 2026-05-04 | OGN | $13.42 | R4Material weakness | CHRONIC | low | |
| 2026-05-04 | IMMR | $6.54 | R4Material weakness | CHRONIC | low | |
| 2026-05-01 | GNE | $13.90 | R4Material weakness | CHRONIC | low | |
| 2026-04-30 | WSBCO | $25.58 | R4Material weakness | CHRONIC | low | |
| 2026-04-30 | SMP | $39.29 | R4Material weakness | CHRONIC | low | |
| 2026-04-30 | CECO | $92.55 | R4Material weakness | CHRONIC | low | |
| 2026-04-28 | CDNA | $23.25 | R4Material weakness | CHRONIC | low | |
| 2026-04-24 | MOG-B | $400.89 | R4Material weakness | CHRONIC | low | |
| 2026-04-24 | QS | $6.92 | R4Material weakness | CHRONIC | low | |
| 2026-04-16 | LAKE | $9.93 | R4Material weakness | CHRONIC | low | |
| 2026-04-16 | VNCE | $6.95 | R4Material weakness | CHRONIC | low | |
| 2026-04-16 | PPIH | $26.72 | R4Material weakness | CHRONIC | low | |
| 2026-04-16 | RBTK | $6.25 | R4Material weakness | CHRONIC | low | |
| 2026-04-15 | RNAZ | $5.54 | R4Material weakness | CHRONIC | low | |
| 2026-04-15 | NYC | $8.03 | R4Material weakness | CHRONIC | low | |
| 2026-04-15 | GPUS-PD | $19.60 | R4Material weakness | CHRONIC | low | |
| 2026-04-15 | ATVK | $5.21 | R4Material weakness | CHRONIC | low | |
| 2026-04-14 | IMMR | $6.54 | R4Material weakness | CHRONIC | low | |
| 2026-04-14 | MAMA | $15.12 | R4Material weakness | CHRONIC | low | |
| 2026-04-13 | EACO | $99.00 | R4Material weakness | CHRONIC | low | |
| 2026-04-13 | ZLME | $8.50 | R4Material weakness | CHRONIC | low | |
| 2026-04-10 | ASPI | $6.44 | R4Material weakness | CHRONIC | low | |
| 2026-04-10 | ATVK | $5.21 | R4Material weakness | CHRONIC | low | |
| 2026-04-10 | EVOH | $23.00 | R4Material weakness | CHRONIC | low | |
| 2026-04-09 | NEOG | $9.31 | R4Material weakness | CHRONIC | low | |
| 2026-04-07 | UNF | $265.92 | R4Material weakness | CHRONIC | low | |
| 2026-04-06 | WFCF | $11.52 | R4Material weakness | CHRONIC | low | |
| 2026-04-06 | ELVG | $6.30 | R4Material weakness | CHRONIC | low | |
| 2026-04-03 | RCMT | $26.03 | R4Material weakness | CHRONIC | low | |
| 2026-04-02 | FDS | $237.56 | R4Material weakness | CHRONIC | low | |
| 2026-04-01 | FRMM | $5.31 | R4Material weakness | CHRONIC | low | |
| 2026-04-01 | OBTC | $21.07 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | HQI | $12.83 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | PAL | $7.86 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | CKX | $12.33 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | TBRG | $26.12 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | PED | $12.41 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | PVH | $81.67 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | FGBIP | $20.00 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | PW-PA | $10.12 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | MOVE | $20.76 | R4Material weakness | CHRONIC | low | |
| 2026-03-31 | BYFC | $10.04 | R4Material weakness | CHRONIC | low | |
