The Tape
One ranked feed of everything firing right now — red flags, forensic screens, insider clusters, pundit calls, indicators — scored by a backtested actionability methodology. Below it: our receipts, how past fires actually played out vs SPY.
Live book — marked to market
How the in-window signals are doing so far vs SPY, in each signal’s favor (shorts win when the stock falls). Partial — these windows are still open (avg 37% elapsed), so read it as a running mark, not a verdict. Median, not mean.
Firing now — ranked
Each signal scored edge quality × instance strength × recency — a strong, well-backtested signal that fired recently floats to the top. Score fades to zero as a signal’s validated window closes.
161 signals are firing right now across 5 families.
Members see every ranked row — the ticker, the direction, the backtested edge, and the actionability score — plus star any signal to track it. Free readers see the public rows above, the methodology, and the full receipts below.
The receipts
Not how other people called the market — how ours did. Every signal whose window has closed, scored by the realized move vs SPY in the signal’s direction. We headline the median and the hit rate, because a few names that go the wrong way move big and skew the average. Honest beats cherry-picked.
| Signal | Dir | Fired | Since vs SPY | |
|---|---|---|---|---|
| Pundit | GLDGLD · Ray Dalio | ▲ long | 2026-06-16 | -27.08% |
| Pundit | AKTSAKTS · Oleg Nodelman | ▲ long | 2026-06-16 | -4.9% |
| Pundit | SNOWSNOW · Nikesh Arora | ▲ long | 2026-06-16 | -1.7% |
| Pundit | MDBMDB · Nikesh Arora | ▲ long | 2026-06-16 | -0.34% |
| Pundit | GOOGLGOOGL · Nikesh Arora | ▲ long | 2026-06-16 | -0.97% |
| Pundit | CRMCRM · Mark Benioff | ▲ long | 2026-06-16 | -4.9% |
| Pundit | GEOD-USDGEOD-USD · Kyle Samani | ▲ long | 2026-06-16 | +34.19% ✓ |
| Pundit | TLNTLN · Jason Calacanis | ▲ long | 2026-06-16 | +8.59% ✓ |
| Pundit | MGMMGM · Jason Calacanis | ▲ long | 2026-06-16 | -0.78% |
| Pundit | HOODHOOD · Jason Calacanis | ▲ long | 2026-06-16 | -22.89% |
| Pundit | AMZNAMZN · Jason Calacanis | ▲ long | 2026-06-16 | -8.87% |
| Pundit | PLTRPLTR · Jason Calacanis | ▲ long | 2026-06-16 | -34.4% |
| Pundit | GOOGLGOOGL · Jason Calacanis | ▲ long | 2026-06-16 | -30.25% |
| Pundit | MGMMGM · Gavin Baker | ▲ long | 2026-06-16 | -0.78% |
| Pundit | NVDANVDA · Gavin Baker | ▲ long | 2026-06-16 | -5.06% |
| Pundit | TSLATSLA · Elon Musk | ▲ long | 2026-06-16 | +1.56% ✓ |
| Pundit | SPYSPY · David Sacks | ▲ long | 2026-06-16 | +0.4% ✓ |
| Pundit | MGMMGM · David Friedberg | ▲ long | 2026-06-16 | -0.78% |
| Pundit | MSFTMSFT · David Friedberg | ▲ long | 2026-06-16 | -34.99% |
| Pundit | AMDAMD · David Friedberg | ▲ long | 2026-06-16 | +119.52% ✓ |
| Pundit | GOOGLGOOGL · David Friedberg | ▲ long | 2026-06-16 | +13.93% ✓ |
| Pundit | NVDANVDA · Dan Loeb | ▲ long | 2026-06-16 | -3.31% |
| Pundit | TLNTLN · Dan Dreyfus | ▲ long | 2026-06-16 | +8.59% ✓ |
| Pundit | CRMCRM · Chamath Palihapitiya | ▲ long | 2026-06-16 | -4.9% |
| Pundit | AAPLAAPL · Chamath Palihapitiya | ▲ long | 2026-06-16 | -2.62% |
| Pundit | LNGLNG · Chamath Palihapitiya | ▲ long | 2026-06-16 | -41.26% |
| Pundit | SPYSPY · Chamath Palihapitiya | ▲ long | 2026-06-16 | -2.02% |
| Pundit | FCXFCX · Chamath Palihapitiya | ▲ long | 2026-06-16 | +12.86% ✓ |
| Pundit | NVDANVDA · Chamath Palihapitiya | ▲ long | 2026-06-16 | -5.8% |
| Pundit | EAEA · Chamath Palihapitiya | ▲ long | 2026-06-16 | -11.69% |
| Pundit | GOOGLGOOGL · Chamath Palihapitiya | ▲ long | 2026-06-16 | -2.38% |
| Pundit | TSLATSLA · Cathie Wood | ▲ long | 2026-06-16 | -17.64% |
| Pundit | IBITIBIT · Cathie Wood | ▲ long | 2026-06-16 | -53.99% |
| Pundit | ARKKARKK · Cathie Wood | ▲ long | 2026-06-16 | -21.04% |
| Pundit | TSLATSLA · Brad Gerstner | ▲ long | 2026-06-16 | -4.71% |
| Pundit | MSFTMSFT · Brad Gerstner | ▲ long | 2026-06-16 | -4.09% |
| Pundit | METAMETA · Brad Gerstner | ▲ long | 2026-06-16 | -3.93% |
| Pundit | SPYSPY · Brad Gerstner | ▲ long | 2026-06-16 | +0.69% ✓ |
| Pundit | NVDANVDA · Brad Gerstner | ▲ long | 2026-06-16 | -1.88% |
| Pundit | GOOGLGOOGL · Brad Gerstner | ▲ long | 2026-06-16 | +19.09% ✓ |
| Pundit | PSUSPSUS · Bill Ackman | ▲ long | 2026-06-16 | +1.72% ✓ |
| Pundit | MSFTMSFT · Bill Ackman | ▲ long | 2026-06-16 | -8.9% |
| Pundit | METAMETA · Bill Ackman | ▲ long | 2026-06-16 | -1.66% |
| Pundit | HHHHHH · Bill Ackman | ▲ long | 2026-06-16 | +6.7% ✓ |
| Pundit | AMZNAMZN · Bill Ackman | ▲ long | 2026-06-16 | -3.49% |
| Pundit | MGMMGM · Aaron Cowan | ▲ long | 2026-06-16 | -0.78% |
| Red flag | MAMAMama's Creations, Inc. | ▼ short | 2026-04-14 | +13.56% ✓ |
| Red flag | LEGT-UNLegato Merger Corp. III | ▼ short | 2026-04-14 | -48.79% |
| Red flag | IMMRIMMERSION CORP | ▼ short | 2026-04-14 | -5.98% |
| Red flag | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | ▼ short | 2026-04-14 | +32.48% ✓ |
| Red flag | ZLMEZhanling International Ltd | ▼ short | 2026-04-13 | +9.74% ✓ |
| Red flag | KOPNKOPIN CORP | ▼ short | 2026-04-13 | -65.8% |
| Red flag | EACOEACO CORP | ▼ short | 2026-04-13 | +4.42% ✓ |
| Red flag | EVOHEvoAir Holdings Inc. | ▼ short | 2026-04-10 | +9.17% ✓ |
| Red flag | CHPGUChampionsGate Acquisition Corp | ▼ short | 2026-04-10 | +7.32% ✓ |
| Red flag | ATVKAmeritek Ventures, Inc. | ▼ short | 2026-04-10 | +58.54% ✓ |
| Red flag | ASPIASP Isotopes Inc. | ▼ short | 2026-04-10 | -37.04% |
| Red flag | NEOGNEOGEN CORP | ▼ short | 2026-04-09 | +16.38% ✓ |
| Red flag | ALCUFAlchemy Investments Acquisition Corp 1 | ▼ short | 2026-04-09 | +17.69% ✓ |
| Red flag | HSPTUHorizon Space Acquisition II Corp. | ▼ short | 2026-04-08 | -16.82% |
| Red flag | BBGIBEASLEY BROADCAST GROUP INC | ▼ short | 2026-04-08 | -299.39% |
| Red flag | UNFUNIFIRST CORP | ▼ short | 2026-04-07 | +5.62% ✓ |
| Red flag | TRAD-UNAPEX Tech Acquisition Inc. | ▼ short | 2026-04-07 | +10.91% ✓ |
| Pundit | TLTTLT · Ben Shapiro | ▲ long | 2026-04-07 | -36.4% |
| Red flag | WFCFWhere Food Comes From, Inc. | ▼ short | 2026-04-06 | +23.5% ✓ |
| Red flag | TACHUTitan Acquisition Corp. | ▼ short | 2026-04-06 | +9.78% ✓ |
| Red flag | ELVGElvictor Group, Inc. | ▼ short | 2026-04-06 | +52.18% ✓ |
| Red flag | AIRSAirsculpt Technologies, Inc. | ▼ short | 2026-04-06 | -50.07% |
| Pundit | IBITIBIT · Jason Calacanis | ▲ long | 2026-04-06 | -37.95% |
| Red flag | RCMTRCM TECHNOLOGIES, INC. | ▼ short | 2026-04-03 | +18.57% ✓ |
| Red flag | KRMNKarman Holdings Inc. | ▼ short | 2026-04-03 | +54.51% ✓ |
| Red flag | FDSFACTSET RESEARCH SYSTEMS INC | ▼ short | 2026-04-02 | +3.43% ✓ |
| Red flag | OBTCOsprey Bitcoin Trust | ▼ short | 2026-04-01 | +19.42% ✓ |
| Red flag | MNPRMonopar Therapeutics | ▼ short | 2026-04-01 | +5.78% ✓ |
| Red flag | GGROUGolden Growers Cooperative | ▼ short | 2026-04-01 | +15.11% ✓ |
| Red flag | FRMMFORUM MARKETS Inc | ▼ short | 2026-04-01 | -58.2% |
| Red flag | CBGGFChain Bridge I | ▼ short | 2026-04-01 | +15.11% ✓ |
| Red flag | XXITwenty One Capital, Inc. | ▼ short | 2026-03-31 | +12.58% ✓ |
| Red flag | TTRXTurn Therapeutics Inc. | ▼ short | 2026-03-31 | -83.83% |
| Red flag | TBRGTruBridge, Inc. | ▼ short | 2026-03-31 | -60.53% |
| Red flag | SKASSaker Aviation Services, Inc. | ▼ short | 2026-03-31 | +21.21% ✓ |
| Red flag | PVHPVH CORP. /DE/ | ▼ short | 2026-03-31 | -22.55% |
| Red flag | PPHCPublic Policy Holding Company, Inc. | ▼ short | 2026-03-31 | +41.57% ✓ |
| Red flag | PEDPEDEVCO CORP | ▼ short | 2026-03-31 | +36.05% ✓ |
| Red flag | PALProficient Auto Logistics, Inc | ▼ short | 2026-03-31 | +28.6% ✓ |
| Red flag | NCNOnCino, Inc. | ▼ short | 2026-03-31 | +5.78% ✓ |
| Red flag | MOVECorvex, Inc. | ▼ short | 2026-03-31 | -88.57% |
| Red flag | LIXTLIXTE BIOTECHNOLOGY HOLDINGS, INC. | ▼ short | 2026-03-31 | -112.52% |
| Red flag | KEELBitfarms Ltd | ▼ short | 2026-03-31 | -198.08% |
| Red flag | JFBJFB Construction Holdings | ▼ short | 2026-03-31 | +18.1% ✓ |
| Red flag | IBKRInteractive Brokers Group, Inc. | ▼ short | 2026-03-31 | -15.48% |
| Red flag | HQIHireQuest, Inc. | ▼ short | 2026-03-31 | -12.06% |
| Red flag | HLXCHelix Acquisition Corp. III | ▼ short | 2026-03-31 | +16.21% ✓ |
| Red flag | FGBIPFirst Guaranty Bancshares, Inc. | ▼ short | 2026-03-31 | +1.63% ✓ |
| Red flag | ELWTElauwit Connection, Inc. | ▼ short | 2026-03-31 | -5.63% |
| Red flag | DGXXDigi Power X Inc. | ▼ short | 2026-03-31 | -270.4% |
| Red flag | DCOYDecoy Therapeutics Inc. | ▼ short | 2026-03-31 | -15.04% |
| Red flag | CKXCKX LANDS, INC. | ▼ short | 2026-03-31 | +17.67% ✓ |
| Red flag | BYFCBROADWAY FINANCIAL CORP \DE\ | ▼ short | 2026-03-31 | -15.3% |
| Red flag | BHBiglari Holdings Inc. | ▼ short | 2026-03-31 | +27% ✓ |
| Red flag | BGDEMawson Infrastructure Group Inc. | ▼ short | 2026-03-31 | -254.49% |
| Red flag | ALB-PAALBEMARLE CORP | ▼ short | 2026-03-31 | +21.35% ✓ |
| Red flag | AIRSAirsculpt Technologies, Inc. | ▼ short | 2026-03-31 | -67.66% |
| Red flag | ACRGAmerican Clean Resources Group, Inc. | ▼ short | 2026-03-31 | +65.61% ✓ |
| Red flag | ACOGAlpha Cognition Inc. | ▼ short | 2026-03-31 | +4.23% ✓ |
| Red flag | AASPAgassi Sports Entertainment Corp. | ▼ short | 2026-03-31 | -15.54% |
| Pundit | NVDANVDA · Gavin Baker | ▲ long | 2026-03-31 | +49.63% ✓ |
| Red flag | UZDARRAY DIGITAL INFRASTRUCTURE, INC. | ▼ short | 2026-03-30 | +26.62% ✓ |
| Red flag | UNCYUnicycive Therapeutics, Inc. | ▼ short | 2026-03-30 | -4.36% |
| Red flag | SSTISOUNDTHINKING, INC. | ▼ short | 2026-03-30 | -2.02% |
| Red flag | SLNHPSoluna Holdings, Inc | ▼ short | 2026-03-30 | -20.51% |
| Red flag | RDACURising Dragon Acquisition Corp. | ▼ short | 2026-03-30 | -43.23% |
| Red flag | PRPOPrecipio, Inc. | ▼ short | 2026-03-30 | +25.74% ✓ |
| Red flag | LMRILumexa Imaging Holdings, Inc. | ▼ short | 2026-03-30 | +27.81% ✓ |
| Red flag | INLXINTELLINETICS, INC. | ▼ short | 2026-03-30 | +30.97% ✓ |
| Red flag | FRMIFermi Inc. | ▼ short | 2026-03-30 | -3.11% |
| Red flag | FKYSFIRST KEYSTONE CORP | ▼ short | 2026-03-30 | +26.66% ✓ |
| Red flag | EIKNEikon Therapeutics, Inc. | ▼ short | 2026-03-30 | +8.56% ✓ |
| Red flag | BGSFBGSF, INC. | ▼ short | 2026-03-30 | +38.46% ✓ |
| Red flag | AURAAura Biosciences, Inc. | ▼ short | 2026-03-30 | +4.06% ✓ |
| Red flag | NPBNORTHPOINTE BANCSHARES INC | ▼ short | 2026-03-27 | +18.24% ✓ |
| Red flag | INVAInnoviva, Inc. | ▼ short | 2026-03-27 | +24.77% ✓ |
| Red flag | EPSNEpsilon Energy Ltd. | ▼ short | 2026-03-27 | +28.74% ✓ |
| Red flag | CRACUCrown Reserve Acquisition Corp. I | ▼ short | 2026-03-27 | +19.11% ✓ |
| Red flag | XXII22nd Century Group, Inc. | ▼ short | 2026-03-26 | +97.72% ✓ |
| Red flag | VATEINNOVATE Corp. | ▼ short | 2026-03-26 | -240.34% |
| Red flag | SNWVSANUWAVE Health, Inc. | ▼ short | 2026-03-26 | +28.59% ✓ |
| Red flag | SGPSpyGlass Pharma, Inc. | ▼ short | 2026-03-26 | +38.25% ✓ |
| Red flag | NMAXNewsmax Inc. | ▼ short | 2026-03-26 | -29.18% |
| Red flag | MPTIM-tron Industries, Inc. | ▼ short | 2026-03-26 | -4.55% |
| Red flag | MPLTMapLight Therapeutics, Inc. | ▼ short | 2026-03-26 | -37.89% |
| Red flag | INACUIndigo Acquisition Corp. | ▼ short | 2026-03-26 | +15.9% ✓ |
| Red flag | IMMRIMMERSION CORP | ▼ short | 2026-03-26 | +8.54% ✓ |
| Red flag | HYNEHoyne Bancorp, Inc. | ▼ short | 2026-03-26 | +7.74% ✓ |
| Red flag | HASIHA Sustainable Infrastructure Capital, Inc. | ▼ short | 2026-03-26 | +3.62% ✓ |
| Red flag | FMFGFarmers & Merchants Bancshares, Inc. | ▼ short | 2026-03-26 | +12.16% ✓ |
| Red flag | CVCapsoVision, Inc | ▼ short | 2026-03-26 | +28.66% ✓ |
| Red flag | SCTHSecuretech Innovations, Inc. | ▼ short | 2026-03-25 | +2.63% ✓ |
| Red flag | PMNProMIS Neurosciences Inc. | ▼ short | 2026-03-25 | +48.14% ✓ |
| Red flag | MWHSOLV Energy, Inc. | ▼ short | 2026-03-25 | -15.02% |
| Red flag | MAZEMaze Therapeutics, Inc. | ▼ short | 2026-03-25 | +32.16% ✓ |
| Red flag | IMMXImmix Biopharma, Inc. | ▼ short | 2026-03-25 | +16.28% ✓ |
| Red flag | DTSQUDT Cloud Star Acquisition Corp | ▼ short | 2026-03-25 | -20.75% |
| Red flag | BRZEBraze, Inc. | ▼ short | 2026-03-25 | +0.46% ✓ |
| Red flag | ARMPArmata Pharmaceuticals, Inc. | ▼ short | 2026-03-25 | +21.69% ✓ |
| Red flag | STISolidion Technology Inc. | ▼ short | 2026-03-24 | +26.36% ✓ |
| Red flag | PESIPERMA FIX ENVIRONMENTAL SERVICES INC | ▼ short | 2026-03-24 | +26.21% ✓ |
| Red flag | NGNENeurogene Inc. | ▼ short | 2026-03-24 | -14.75% |
| Red flag | GIIIG III APPAREL GROUP LTD /DE/ | ▼ short | 2026-03-24 | -2.59% |
| Red flag | CVRCHICAGO RIVET & MACHINE CO | ▼ short | 2026-03-24 | +39.52% ✓ |
| Red flag | ACHVACHIEVE LIFE SCIENCES, INC. | ▼ short | 2026-03-24 | -42.33% |
| Red flag | ABSIAbsci Corp | ▼ short | 2026-03-24 | -60.5% |
| Red flag | ULBIULTRALIFE CORP | ▼ short | 2026-03-23 | +9.79% ✓ |
| Red flag | SMTCSEMTECH CORP | ▼ short | 2026-03-23 | -100.4% |
| Red flag | NBRGUNewbridge Acquisition Ltd | ▼ short | 2026-03-23 | +13.73% ✓ |
| Red flag | CLBCore Laboratories Inc. /DE/ | ▼ short | 2026-03-23 | +28.34% ✓ |
| Red flag | CDNLCardinal Infrastructure Group Inc. | ▼ short | 2026-03-23 | -41.52% |
| Red flag | BALYBally's Corp | ▼ short | 2026-03-23 | +4.78% ✓ |
| Red flag | YSSYork Space Systems Inc. | ▼ short | 2026-03-20 | -22.81% |
| Red flag | SNOWSnowflake Inc. | ▼ short | 2026-03-20 | +12.48% ✓ |
| Red flag | FLYFirefly Aerospace Inc. | ▼ short | 2026-03-20 | -98.21% |
| Red flag | ASTIAscent Solar Technologies, Inc. | ▼ short | 2026-03-20 | -0.05% |
| Red flag | ZSQRCoeptis Therapeutics Holdings, Inc. | ▼ short | 2026-03-19 | +40.36% ✓ |
| Red flag | UAMYUNITED STATES ANTIMONY CORP | ▼ short | 2026-03-19 | +22.56% ✓ |
| Red flag | TSHATaysha Gene Therapies, Inc. | ▼ short | 2026-03-19 | -8.92% |
| Red flag | TRCTEJON RANCH CO | ▼ short | 2026-03-19 | +8.5% ✓ |
| Red flag | TGENTECOGEN INC. | ▼ short | 2026-03-19 | -140.64% |
| Red flag | SPIRSpire Global, Inc. | ▼ short | 2026-03-19 | -44.89% |
| Red flag | RICKRCI HOSPITALITY HOLDINGS, INC. | ▼ short | 2026-03-19 | +0.27% ✓ |
| Red flag | RCATRed Cat Holdings, Inc. | ▼ short | 2026-03-19 | +52.9% ✓ |
| Red flag | RBRKRubrik, Inc. | ▼ short | 2026-03-19 | -14.67% |
| Red flag | NRXSNeuraxis, INC | ▼ short | 2026-03-19 | +8.8% ✓ |
| Red flag | LIENChicago Atlantic BDC, Inc. | ▼ short | 2026-03-19 | +15.34% ✓ |
| Red flag | KOYNUCSLM Digital Asset Acquisition Corp III, Ltd | ▼ short | 2026-03-19 | +11.88% ✓ |
| Red flag | INBXInhibrx Biosciences, Inc. | ▼ short | 2026-03-19 | -57.88% |
| Red flag | ECORelectroCore, Inc. | ▼ short | 2026-03-19 | +21.19% ✓ |
| Red flag | BLTHAMERICAN BATTERY MATERIALS, INC. | ▼ short | 2026-03-19 | -34.1% |
| Red flag | ACCSACCESS Newswire Inc. | ▼ short | 2026-03-19 | +17.75% ✓ |
| Red flag | TSSITSS, Inc. | ▼ short | 2026-03-18 | +9.68% ✓ |
| Red flag | PFBXPEOPLES FINANCIAL CORP /MS/ | ▼ short | 2026-03-18 | +13.18% ✓ |
| Red flag | HBIAHILLS BANCORPORATION | ▼ short | 2026-03-18 | +11.5% ✓ |
| Red flag | GGROUGolden Growers Cooperative | ▼ short | 2026-03-18 | +12.07% ✓ |
| Red flag | DOCUDOCUSIGN, INC. | ▼ short | 2026-03-18 | +10.37% ✓ |
| Red flag | BOBSBob's Discount Furniture, Inc. | ▼ short | 2026-03-18 | +30.19% ✓ |
| Red flag | AVBHAvidbank Holdings, Inc. | ▼ short | 2026-03-18 | -0.27% |
| Red flag | ARXAccelerant Holdings | ▼ short | 2026-03-18 | -31.07% |
| Forensic | DOCUDocusign, Inc. | ▲ long | 2026-03-18 | -24.1% |
| Forensic | MUXMcewen Inc. | ▼ short | 2026-03-17 | +23.5% ✓ |
| Forensic | NNNextnav Inc. | ▲ long | 2026-03-17 | +2.9% ✓ |
| Forensic | GTLBGitlab Inc. | ▲ long | 2026-03-17 | +10.9% ✓ |
| Forensic | FTKFlotek Industries Inc/Cn/ | ▼ short | 2026-03-16 | -28.3% |
| Forensic | ZBIOZenas Biopharma, Inc. | ▲ long | 2026-03-16 | -32.6% |
| Forensic | STOKStoke Therapeutics, Inc. | ▲ long | 2026-03-16 | -24.8% |
| Forensic | BWBabcock & Wilcox Enterprises, Inc. | ▼ short | 2026-03-16 | -26% |
| Forensic | ABXAbacus Global Management, Inc. | ▼ short | 2026-03-13 | +15.8% ✓ |
| Forensic | NPKNational Presto Industries Inc | ▼ short | 2026-03-13 | +16.9% ✓ |
| Forensic | ACDCProfrac Holding Corp. | ▲ long | 2026-03-13 | -4% |
| Forensic | ASANAsana, Inc. | ▲ long | 2026-03-13 | -8.3% |
| Forensic | NKTRNektar Therapeutics | ▼ short | 2026-03-13 | +30.8% ✓ |
| Forensic | PDPagerduty, Inc. | ▼ short | 2026-03-12 | -9.7% |
| Forensic | KODKEastman Kodak Co | ▲ long | 2026-03-12 | +23.8% ✓ |
| Forensic | RHLDResolute Holdings Management, Inc. | ▲ long | 2026-03-12 | +0.7% ✓ |
| Forensic | OPFIOppfi Inc. | ▲ long | 2026-03-12 | -14.1% |
| Forensic | GPGIGpgi, Inc. | ▲ long | 2026-03-12 | -30.6% |
| Forensic | HPKHighpeak Energy, Inc. | ▲ long | 2026-03-11 | +18.5% ✓ |
| Forensic | KDKKodiak Ai, Inc. | ▲ long | 2026-03-11 | -44.2% |
| Forensic | THTarget Hospitality Corp. | ▲ long | 2026-03-11 | +96.3% ✓ |
| Forensic | SKYTSkywater Technology, Inc | ▼ short | 2026-03-11 | -22.7% |
| Forensic | MDBMongodb, Inc. | ▲ long | 2026-03-11 | +19% ✓ |
| Forensic | MRVLMarvell Technology, Inc. | ▼ short | 2026-03-11 | -229.8% |
| Forensic | EVLVEvolv Technologies Holdings, Inc. | ▲ long | 2026-03-10 | +5% ✓ |
| Forensic | SBETSharplink, Inc. | ▲ long | 2026-03-09 | -35.3% |
| Forensic | SEPNSepterna, Inc. | ▲ long | 2026-03-09 | +12.4% ✓ |
| Forensic | BOXBox Inc | ▲ long | 2026-03-09 | -11.3% |
| Forensic | JBIOJade Biosciences, Inc. | ▲ long | 2026-03-06 | +2% ✓ |
| Forensic | KURAKura Oncology, Inc. | ▲ long | 2026-03-05 | +1% ✓ |
| Forensic | CYRXCryoport, Inc. | ▼ short | 2026-03-05 | -66.3% |
| Forensic | NUTXNutex Health Inc. | ▲ long | 2026-03-05 | +28.5% ✓ |
| Forensic | WBTNWebtoon Entertainment Inc. | ▲ long | 2026-03-05 | +8.5% ✓ |
| Forensic | TNGXTango Therapeutics, Inc. | ▼ short | 2026-03-05 | -84.4% |
| Forensic | RDVTRed Violet, Inc. | ▲ long | 2026-03-04 | +11.6% ✓ |
| Forensic | RGTIRigetti Computing, Inc. | ▲ long | 2026-03-04 | +17.3% ✓ |
| Forensic | SRRKScholar Rock Holding Corp | ▲ long | 2026-03-03 | -7.6% |
| Forensic | VTSVitesse Energy, Inc. | ▲ long | 2026-03-02 | -24.4% |
| Forensic | PSIXPower Solutions International, Inc. | ▼ short | 2026-03-02 | +64.3% ✓ |
| Forensic | URGNUrogen Pharma Ltd. | ▼ short | 2026-03-02 | -52% |
| Forensic | BHVNBiohaven Ltd. | ▲ long | 2026-03-02 | -7.5% |
| Forensic | TGLSTecnoglass Inc. | ▼ short | 2026-03-02 | +12.7% ✓ |
| Forensic | CECOCeco Environmental Corp | ▼ short | 2026-03-02 | -54.1% |
| Forensic | SOUNSoundhound Ai, Inc. | ▼ short | 2026-03-02 | +25.2% ✓ |
| Forensic | DAVEDave Inc./De | ▲ long | 2026-03-02 | +44.9% ✓ |
| Forensic | LIFLife360, Inc. | ▼ short | 2026-03-02 | +19.4% ✓ |
| Forensic | ACMRAcm Research, Inc. | ▼ short | 2026-03-02 | -56.4% |
| Forensic | CORZCore Scientific, Inc./Tx | ▲ long | 2026-03-02 | +60.9% ✓ |
| Forensic | AAONAaon, Inc. | ▼ short | 2026-03-02 | -15.3% |
| Forensic | SATSEchostar Corp | ▲ long | 2026-03-02 | -11% |
| Forensic | BAMBrookfield Asset Management Ltd. | ▼ short | 2026-03-02 | +7% ✓ |
| Forensic | FOXFFox Factory Holding Corp | ▲ long | 2026-02-27 | -1% |
| Forensic | SGSweetgreen, Inc. | ▲ long | 2026-02-27 | +49.3% ✓ |
| Forensic | BFLYButterfly Network, Inc. | ▲ long | 2026-02-27 | +38.2% ✓ |
| Forensic | YELPYelp Inc | ▲ long | 2026-02-27 | -9.1% |
| Forensic | ARLOArlo Technologies, Inc. | ▲ long | 2026-02-27 | -26.1% |
| Forensic | FMCFmc Corp | ▲ long | 2026-02-27 | -31.9% |
| Forensic | PGNYProgyny, Inc. | ▲ long | 2026-02-27 | +41.8% ✓ |
| Forensic | ACHCAcadia Healthcare Company, Inc. | ▲ long | 2026-02-27 | -3.7% |
| Forensic | AAMIAcadian Asset Management Inc. | ▼ short | 2026-02-27 | -39.7% |
| Forensic | TENBTenable Holdings, Inc. | ▲ long | 2026-02-27 | +33.8% ✓ |
| Forensic | ALHCAlignment Healthcare, Inc. | ▲ long | 2026-02-27 | -7.4% |
| Forensic | RNGRingcentral, Inc. | ▲ long | 2026-02-27 | -4.9% |
| Forensic | LASRNlight, Inc. | ▲ long | 2026-02-27 | +13.6% ✓ |
| Forensic | DORMDorman Products, Inc. | ▼ short | 2026-02-27 | +3.3% ✓ |
| Forensic | FHIFederated Hermes, Inc. | ▼ short | 2026-02-27 | +5.7% ✓ |
| Forensic | LGNDLigand Pharmaceuticals Inc | ▼ short | 2026-02-27 | -17.4% |
| Forensic | DUOLDuolingo, Inc. | ▼ short | 2026-02-27 | -15.5% |
| Forensic | WTMWhite Mountains Insurance Group Ltd | ▼ short | 2026-02-27 | +18.8% ✓ |
| Forensic | COMPCompass, Inc. | ▲ long | 2026-02-27 | -16.6% |
| Forensic | TGTXTg Therapeutics, Inc. | ▼ short | 2026-02-27 | -56.8% |
| Forensic | MASIMasimo Corp | ▲ long | 2026-02-27 | -7.7% |
| Forensic | JOBYJoby Aviation, Inc. | ▲ long | 2026-02-27 | -14.2% |
| Forensic | GSATGlobalstar, Inc. | ▲ long | 2026-02-27 | +21% ✓ |
| Forensic | SOLVSolventum Corp | ▼ short | 2026-02-27 | +6.7% ✓ |
| Forensic | CGCarlyle Group Inc. | ▼ short | 2026-02-27 | +20.7% ✓ |
| Forensic | IPInternational Paper Co /New/ | ▲ long | 2026-02-27 | -25.5% |
| Forensic | NTRANatera, Inc. | ▲ long | 2026-02-27 | -6% |
| Forensic | CLSCelestica Inc | ▼ short | 2026-02-27 | -35% |
| Forensic | WDWalker & Dunlop, Inc. | ▼ short | 2026-02-26 | -1.4% |
| Forensic | XRAYDentsply Sirona Inc. | ▲ long | 2026-02-26 | -30% |
| Forensic | AUPHAurinia Pharmaceuticals Inc. | ▼ short | 2026-02-26 | -4.7% |
| Forensic | FUNSix Flags Entertainment Corporation/New | ▲ long | 2026-02-26 | +26% ✓ |
| Forensic | BCRXBiocryst Pharmaceuticals Inc | ▲ long | 2026-02-26 | +4.9% ✓ |
| Forensic | NOGNorthern Oil & Gas, Inc. | ▲ long | 2026-02-26 | -32.6% |
| Forensic | NGVTIngevity Corp | ▲ long | 2026-02-26 | -7.1% |
| Forensic | EOSEEos Energy Enterprises, Inc. | ▲ long | 2026-02-26 | -15.1% |
| Forensic | VISNVistance Networks, Inc. | ▼ short | 2026-02-26 | -36.9% |
| Forensic | WRBYWarby Parker Inc. | ▲ long | 2026-02-26 | -7% |
| Forensic | RUNSunrun Inc. | ▼ short | 2026-02-26 | +48.7% ✓ |
| Forensic | ACADAcadia Pharmaceuticals Inc | ▼ short | 2026-02-26 | +23.5% ✓ |
| Forensic | UUUUEnergy Fuels Inc | ▼ short | 2026-02-26 | +41.3% ✓ |
| Forensic | SEZLSezzle Inc. | ▲ long | 2026-02-26 | +62.7% ✓ |
| Forensic | INDVIndivior Pharmaceuticals, Inc. | ▼ short | 2026-02-26 | -4.1% |
| Forensic | ACLSAxcelis Technologies Inc | ▼ short | 2026-02-26 | -119.4% |
| Forensic | SONSonoco Products Co | ▼ short | 2026-02-26 | +18.8% ✓ |
| Forensic | FCNFti Consulting, Inc | ▼ short | 2026-02-26 | +16.7% ✓ |
| Forensic | PRMPerimeter Solutions, Inc. | ▲ long | 2026-02-26 | +44.9% ✓ |
| Forensic | MCMoelis & Co | ▲ long | 2026-02-26 | -0.7% |
| Forensic | RYTMRhythm Pharmaceuticals, Inc. | ▲ long | 2026-02-26 | -18.3% |
| Forensic | PJTPjt Partners Inc. | ▲ long | 2026-02-26 | -6.5% |
| Forensic | MTDRMatador Resources Co | ▲ long | 2026-02-26 | -4.8% |
