The Tape
One ranked feed of everything firing right now — red flags, forensic screens, insider clusters, pundit calls, indicators — scored by a backtested actionability methodology. Below it: our receipts, how past fires actually played out vs SPY.
Live book — marked to market
How the in-window signals are doing so far vs SPY, in each signal’s favor (shorts win when the stock falls). Partial — these windows are still open (avg 42% elapsed), so read it as a running mark, not a verdict. Median, not mean.
Firing now — ranked
Each signal scored edge quality × instance strength × recency — a strong, well-backtested signal that fired recently floats to the top. Score fades to zero as a signal’s validated window closes.
105 signals are firing right now across 4 families.
Members see every ranked row — the ticker, the direction, the backtested edge, and the actionability score — plus star any signal to track it. Free readers see the public rows above, the methodology, and the full receipts below.
The receipts
Not how other people called the market — how ours did. Every signal whose window has closed, scored by the realized move vs SPY in the signal’s direction. We headline the median and the hit rate, because a few names that go the wrong way move big and skew the average. Honest beats cherry-picked.
| Signal | Dir | Fired | Since vs SPY | ||
|---|---|---|---|---|---|
| Pundit | GMEGME · Ryan Cohen | ▲ long | 2026-11-04 | +12.67% ✓ | ⎘ |
| Pundit | EBAYEBAY · Ryan Cohen | ▲ long | 2026-11-04 | +12.55% ✓ | ⎘ |
| Pundit | GLDGLD · Ray Dalio | ▲ long | 2026-11-04 | -34.06% | ⎘ |
| Pundit | AKTSAKTS · Oleg Nodelman | ▲ long | 2026-11-04 | -33.09% | ⎘ |
| Pundit | SNOWSNOW · Nikesh Arora | ▲ long | 2026-11-04 | +19.48% ✓ | ⎘ |
| Pundit | MDBMDB · Nikesh Arora | ▲ long | 2026-11-04 | -6.79% | ⎘ |
| Pundit | GOOGLGOOGL · Nikesh Arora | ▲ long | 2026-11-04 | -25.34% | ⎘ |
| Pundit | CRWVCRWV · Michael Intrator | ▲ long | 2026-11-04 | -53.45% | ⎘ |
| Pundit | SMHSMH · Martin Shkreli | ▲ long | 2026-11-04 | -11.72% | ⎘ |
| Pundit | CRMCRM · Mark Benioff | ▲ long | 2026-11-04 | +31.89% ✓ | ⎘ |
| Pundit | GEOD-USDGEOD-USD · Kyle Samani | ▲ long | 2026-11-04 | +40.11% ✓ | ⎘ |
| Pundit | NVDANVDA · Jason Calacanis | ▲ long | 2026-11-04 | -10.21% | ⎘ |
| Pundit | METAMETA · Jason Calacanis | ▲ long | 2026-11-04 | +4.75% ✓ | ⎘ |
| Pundit | AAPLAAPL · Jason Calacanis | ▲ long | 2026-11-04 | +0.09% ✓ | ⎘ |
| Pundit | TLNTLN · Jason Calacanis | ▲ long | 2026-11-04 | -6.26% | ⎘ |
| Pundit | MGMMGM · Jason Calacanis | ▲ long | 2026-11-04 | -37.93% | ⎘ |
| Pundit | HOODHOOD · Jason Calacanis | ▲ long | 2026-11-04 | -34.97% | ⎘ |
| Pundit | AMZNAMZN · Jason Calacanis | ▲ long | 2026-11-04 | -5.12% | ⎘ |
| Pundit | PLTRPLTR · Jason Calacanis | ▲ long | 2026-11-04 | -8.4% | ⎘ |
| Pundit | GOOGLGOOGL · Jason Calacanis | ▲ long | 2026-11-04 | -66.36% | ⎘ |
| Pundit | IGVIGV · Gavin Baker | ▲ long | 2026-11-04 | -1.17% | ⎘ |
| Pundit | MUMU · Gavin Baker | ▲ long | 2026-11-04 | -29.99% | ⎘ |
| Pundit | MGMMGM · Gavin Baker | ▲ long | 2026-11-04 | -37.93% | ⎘ |
| Pundit | NVDANVDA · Gavin Baker | ▲ long | 2026-11-04 | -10.6% | ⎘ |
| Pundit | NVDANVDA · David Sacks | ▲ long | 2026-11-04 | -6.17% | ⎘ |
| Pundit | MSFTMSFT · David Sacks | ▲ long | 2026-11-04 | +3.44% ✓ | ⎘ |
| Pundit | SMHSMH · David Sacks | ▲ long | 2026-11-04 | -9.5% | ⎘ |
| Pundit | SPYSPY · David Sacks | ▲ long | 2026-11-04 | +0.4% ✓ | ⎘ |
| Pundit | XLKXLK · David Sacks | ▲ long | 2026-11-04 | +2.32% ✓ | ⎘ |
| Pundit | CRMCRM · David Sacks | ▲ long | 2026-11-04 | +3.7% ✓ | ⎘ |
| Pundit | GOOGLGOOGL · David Sacks | ▲ long | 2026-11-04 | -18.73% | ⎘ |
| Pundit | SMHSMH · David Friedberg | ▼ short | 2026-11-04 | +8.14% ✓ | ⎘ |
| Pundit | PYPLPYPL · David Friedberg | ▲ long | 2026-11-04 | +2.7% ✓ | ⎘ |
| Pundit | MGMMGM · David Friedberg | ▲ long | 2026-11-04 | -37.93% | ⎘ |
| Pundit | GOOGLGOOGL · David Friedberg | ▲ long | 2026-11-04 | -29.83% | ⎘ |
| Pundit | IRENIREN · Daniel Roberts | ▲ long | 2026-11-04 | -61.57% | ⎘ |
| Pundit | NVDANVDA · Dan Loeb | ▲ long | 2026-11-04 | -7.78% | ⎘ |
| Pundit | TLNTLN · Dan Dreyfus | ▲ long | 2026-11-04 | -6.26% | ⎘ |
| Pundit | XLEXLE · Chamath Palihapitiya | ▲ long | 2026-11-04 | +0.85% ✓ | ⎘ |
| Pundit | LQDLQD · Chamath Palihapitiya | ▲ long | 2026-11-04 | -3.06% | ⎘ |
| Pundit | SPYSPY · Chamath Palihapitiya | ▲ long | 2026-11-04 | +0.06% ✓ | ⎘ |
| Pundit | CRMCRM · Chamath Palihapitiya | ▲ long | 2026-11-04 | +14.39% ✓ | ⎘ |
| Pundit | AAPLAAPL · Chamath Palihapitiya | ▲ long | 2026-11-04 | +11.82% ✓ | ⎘ |
| Pundit | TSLATSLA · Chamath Palihapitiya | ▲ long | 2026-11-04 | -2.77% | ⎘ |
| Pundit | LNGLNG · Chamath Palihapitiya | ▲ long | 2026-11-04 | -15.43% | ⎘ |
| Pundit | USOUSO · Chamath Palihapitiya | ▼ short | 2026-11-04 | -49.87% | ⎘ |
| Pundit | GLDGLD · Chamath Palihapitiya | ▲ long | 2026-11-04 | -29.82% | ⎘ |
| Pundit | FCXFCX · Chamath Palihapitiya | ▲ long | 2026-11-04 | +0.85% ✓ | ⎘ |
| Pundit | NVDANVDA · Chamath Palihapitiya | ▲ long | 2026-11-04 | -10.75% | ⎘ |
| Pundit | GOOGLGOOGL · Chamath Palihapitiya | ▲ long | 2026-11-04 | -42.13% | ⎘ |
| Pundit | TSLATSLA · Brad Gerstner | ▲ long | 2026-11-04 | -6.07% | ⎘ |
| Pundit | MSFTMSFT · Brad Gerstner | ▲ long | 2026-11-04 | +22.6% ✓ | ⎘ |
| Pundit | METAMETA · Brad Gerstner | ▲ long | 2026-11-04 | -1.37% | ⎘ |
| Pundit | SNOWSNOW · Brad Gerstner | ▲ long | 2026-11-04 | +64.22% ✓ | ⎘ |
| Pundit | SPYSPY · Brad Gerstner | ▲ long | 2026-11-04 | -1.98% | ⎘ |
| Pundit | NVDANVDA · Brad Gerstner | ▲ long | 2026-11-04 | -6.81% | ⎘ |
| Pundit | GOOGLGOOGL · Brad Gerstner | ▲ long | 2026-11-04 | -12.28% | ⎘ |
| Pundit | GOOGLGOOGL · Bill Maris | ▲ long | 2026-11-04 | -26.04% | ⎘ |
| Pundit | PSUSPSUS · Bill Ackman | ▲ long | 2026-11-04 | -1.44% | ⎘ |
| Pundit | MSFTMSFT · Bill Ackman | ▲ long | 2026-11-04 | +15.94% ✓ | ⎘ |
| Pundit | METAMETA · Bill Ackman | ▲ long | 2026-11-04 | +0.9% ✓ | ⎘ |
| Pundit | HHHHHH · Bill Ackman | ▲ long | 2026-11-04 | +24.28% ✓ | ⎘ |
| Pundit | AMZNAMZN · Bill Ackman | ▲ long | 2026-11-04 | -3.28% | ⎘ |
| Pundit | MGMMGM · Aaron Cowan | ▲ long | 2026-11-04 | -37.93% | ⎘ |
| Pundit | MSFTMSFT · David Friedberg | ▲ long | 2026-10-27 | -12.4% | ⎘ |
| Pundit | TSLATSLA · Cathie Wood | ▲ long | 2026-10-14 | -30.18% | ⎘ |
| Pundit | IBITIBIT · Cathie Wood | ▲ long | 2026-10-14 | -42.71% | ⎘ |
| Pundit | ARKKARKK · Cathie Wood | ▲ long | 2026-10-14 | -17.61% | ⎘ |
| Pundit | AMDAMD · David Friedberg | ▲ long | 2026-10-12 | +136.14% ✓ | ⎘ |
| Pundit | TSLATSLA · Elon Musk | ▲ long | 2026-09-10 | -12.48% | ⎘ |
| Red flag | SCTXScribe Therapeutics, Inc. | ▼ short | 2026-09-02 | +46.16% ✓ | |
| Red flag | NCOOUSouthern Cross Acquisition I Corp. | ▼ short | 2026-09-02 | -1.61% | |
| Red flag | IONDIonic Digital Inc. | ▼ short | 2026-09-01 | +4.83% ✓ | |
| Red flag | YEXTYext, Inc. | ▼ short | 2026-09-01 | -15.83% | |
| Red flag | SMCIPSuper Micro Computer, Inc. | ▼ short | 2026-08-31 | +14.21% ✓ | |
| Red flag | CTSUFCactus Acquisition Corp. 1 Ltd | ▼ short | 2026-08-28 | -1.77% | |
| Red flag | AOSLALPHA & OMEGA SEMICONDUCTOR Ltd | ▼ short | 2026-08-27 | +5.57% ✓ | |
| Red flag | AVNWAVIAT NETWORKS, INC. | ▼ short | 2026-08-27 | +3.18% ✓ | |
| Red flag | PURRHyperliquid Strategies Inc | ▼ short | 2026-08-27 | +3.98% ✓ | |
| Red flag | IRENIREN Ltd | ▼ short | 2026-08-27 | +35.01% ✓ | |
| Red flag | STDNStandard Nuclear, Inc. | ▼ short | 2026-08-27 | +9.91% ✓ | |
| Red flag | ALCUFAlchemy Investments Acquisition Corp 1 | ▼ short | 2026-08-27 | +14.05% ✓ | |
| Red flag | THEOUBOA Acquisition Corp. II | ▼ short | 2026-08-26 | -0.37% | |
| Red flag | QNSTQUINSTREET, INC | ▼ short | 2026-08-26 | +17.73% ✓ | |
| Red flag | ORIBOrion Bliss Corp. | ▼ short | 2026-08-25 | -326.18% | |
| Red flag | PSEC-PAPROSPECT CAPITAL CORP | ▼ short | 2026-08-20 | +14.25% ✓ | |
| Red flag | RBTKZHEN DING RESOURCES INC. | ▼ short | 2026-08-19 | -58.76% | |
| Red flag | GPUS-PDHyperscale Data, Inc. | ▼ short | 2026-08-19 | +12.34% ✓ | |
| Red flag | FIRYFiry Inc. | ▼ short | 2026-08-19 | -20.22% | |
| Red flag | SCTHSecuretech Innovations, Inc. | ▼ short | 2026-08-19 | +26.07% ✓ | |
| Red flag | BKVBKV Corp | ▼ short | 2026-08-19 | +16% ✓ | |
| Red flag | PMIPicard Medical, Inc. | ▼ short | 2026-08-19 | -192.18% | |
| Red flag | BRUNBoost Run Inc. | ▼ short | 2026-08-18 | +58.13% ✓ | |
| Red flag | SNDKSandisk Corp | ▼ short | 2026-08-17 | +22.46% ✓ | |
| Red flag | MDTKBryn Inc. | ▼ short | 2026-08-14 | +82.43% ✓ | |
| Red flag | PRPOPrecipio, Inc. | ▼ short | 2026-08-14 | +7.36% ✓ | |
| Red flag | LFWDLifeward Ltd. | ▼ short | 2026-08-14 | +17.78% ✓ | |
| Red flag | ACRGAmerican Clean Resources Group, Inc. | ▼ short | 2026-08-14 | -26.69% | |
| Red flag | BSAIBLUSKY AI INC. | ▼ short | 2026-08-14 | -29.35% | |
| Red flag | MCAGUMountain Crest Acquisition Corp. V | ▼ short | 2026-08-14 | -1.69% | |
| Red flag | SRG-PASeritage Growth Properties | ▼ short | 2026-08-14 | +5.06% ✓ | |
| Red flag | INTAIntapp, Inc. | ▼ short | 2026-08-14 | -10.49% | |
| Red flag | MOVECorvex, Inc. | ▼ short | 2026-08-14 | +29.97% ✓ | |
| Red flag | SMIDSMITH MIDLAND CORP | ▼ short | 2026-08-14 | +18.02% ✓ | |
| Red flag | SDOTSadot Group Inc. | ▼ short | 2026-08-14 | +32.04% ✓ | |
| Red flag | BALYBally's Corp | ▼ short | 2026-08-14 | +5.25% ✓ | |
| Red flag | CLUSCluster Group Holdings Ltd Co | ▼ short | 2026-08-14 | -1.69% | |
| Red flag | NXPLNextPlat Corp | ▼ short | 2026-08-14 | -16.98% | |
| Red flag | ELVGElvictor Group, Inc. | ▼ short | 2026-08-14 | -1.69% | |
| Red flag | NIMUNON INVASIVE MONITORING SYSTEMS INC /FL/ | ▼ short | 2026-08-14 | -28.71% | |
| Red flag | GTBPGT Biopharma, Inc. | ▼ short | 2026-08-14 | +3.31% ✓ | |
| Red flag | BHAVUBHAV Acquisition Corp | ▼ short | 2026-08-14 | -0.81% | |
| Red flag | VHCVirnetX Holding Corp | ▼ short | 2026-08-14 | +30.71% ✓ | |
| Red flag | GPATUGP-Act III Acquisition Corp. | ▼ short | 2026-08-14 | -1.5% | |
| Red flag | NPACUNew Providence Acquisition Corp. III/Cayman | ▼ short | 2026-08-14 | -2.16% | |
| Red flag | QADRUQDRO Acquisition Corp. | ▼ short | 2026-08-14 | -1.69% | |
| Red flag | PGACUPANTAGES CAPITAL ACQUISITION Corp | ▼ short | 2026-08-14 | -1.41% | |
| Red flag | MBVIUM3-Brigade Acquisition VI Corp. | ▼ short | 2026-08-14 | -1.78% | |
| Red flag | MYXXUMaywood Acquisition Corp. 2 | ▼ short | 2026-08-14 | -1.69% | |
| Red flag | FCRS-UNFutureCrest Acquisition Corp. | ▼ short | 2026-08-14 | -1.2% | |
| Red flag | ATLQUJAB Acquisition Corp I | ▼ short | 2026-08-14 | -2.08% | |
| Red flag | BSCLBILI Social International, Inc. | ▼ short | 2026-08-14 | -131.02% | |
| Red flag | GLED-UNGalaxyEdge Acquisition Corp | ▼ short | 2026-08-14 | -3.17% | |
| Red flag | BIDWUTribeca Strategic Acquisition Corp. | ▼ short | 2026-08-14 | -1.89% | |
| Red flag | PACHUPioneer Acquisition I Corp | ▼ short | 2026-08-14 | -1.97% | |
| Red flag | PLMKUPlum Acquisition Corp, IV | ▼ short | 2026-08-14 | -1.22% | |
| Red flag | SCIIUSC II Acquisition Corp. | ▼ short | 2026-08-14 | -2.47% | |
| Red flag | MCAHUMountain Crest Acquisition 6 Corp. | ▼ short | 2026-08-14 | -2.47% | |
| Red flag | DMRCDigimarc Corp | ▼ short | 2026-08-14 | +9.6% ✓ | |
| Red flag | CURXCuranex Pharmaceuticals Inc | ▼ short | 2026-08-14 | -8.14% | |
| Red flag | RTACURenatus Tactical Acquisition Corp I | ▼ short | 2026-08-14 | -0.43% | |
| Red flag | GSRFUGSR IV Acquisition Corp. | ▼ short | 2026-08-14 | -0.84% | |
| Red flag | CLROCLEARONE INC | ▼ short | 2026-08-14 | +41.03% ✓ | |
| Red flag | BBGIBEASLEY BROADCAST GROUP INC | ▼ short | 2026-08-14 | +61.66% ✓ | |
| Red flag | ENHAEnhanced Group Inc. | ▼ short | 2026-08-14 | +36.07% ✓ | |
| Red flag | SWMRSwarmer, Inc | ▼ short | 2026-08-14 | +76.68% ✓ | |
| Red flag | DMIIUDrugs Made In America Acquisition II Corp. | ▼ short | 2026-08-14 | -2.29% | |
| Red flag | MWHSOLV Energy, Inc. | ▼ short | 2026-08-14 | +23.44% ✓ | |
| Red flag | RMIXSuncrete, Inc. | ▼ short | 2026-08-14 | +43.47% ✓ | |
| Red flag | HAWKHawkEye 360, Inc. | ▼ short | 2026-08-14 | +43.7% ✓ | |
| Red flag | IACQUIrenic Acquisition Corp. | ▼ short | 2026-08-14 | -0.7% | |
| Red flag | SINDSinda Ltd. | ▼ short | 2026-08-14 | +28.11% ✓ | |
| Red flag | SSTISOUNDTHINKING, INC. | ▼ short | 2026-08-14 | -35.07% | |
| Red flag | SKASSaker Aviation Services, Inc. | ▼ short | 2026-08-14 | +6.99% ✓ | |
| Red flag | BAFNBayFirst Financial Corp. | ▼ short | 2026-08-14 | +1.59% ✓ | |
| Red flag | YSSYork Space Systems Inc. | ▼ short | 2026-08-14 | +47.26% ✓ | |
| Red flag | TSSITSS, Inc. | ▼ short | 2026-08-14 | +25.28% ✓ | |
| Red flag | KODKodiak Sciences Inc. | ▼ short | 2026-08-13 | -121.19% | |
| Red flag | WATTEnergous Corp | ▼ short | 2026-08-13 | +39.17% ✓ | |
| Red flag | NUWENuwellis, Inc. | ▼ short | 2026-08-13 | +56.91% ✓ | |
| Red flag | INKTMiNK Therapeutics, Inc. | ▼ short | 2026-08-13 | +8.85% ✓ | |
| Red flag | UYSCUUY Scuti Acquisition Corp. | ▼ short | 2026-08-13 | -2.83% | |
| Red flag | CADLCandel Therapeutics, Inc. | ▼ short | 2026-08-13 | +23.71% ✓ | |
| Red flag | BYFCBROADWAY FINANCIAL CORP \DE\ | ▼ short | 2026-08-13 | +1.67% ✓ | |
| Red flag | AFJKUAimei Health Technology Co., Ltd. | ▼ short | 2026-08-13 | -6.7% | |
| Red flag | RCMTRCM TECHNOLOGIES, INC. | ▼ short | 2026-08-13 | -32.91% | |
| Red flag | ALOYREALLOYS INC. | ▼ short | 2026-08-13 | +47.63% ✓ | |
| Red flag | SLNHPSoluna Holdings, Inc | ▼ short | 2026-08-13 | +8.68% ✓ | |
| Red flag | CRMDCorMedix Inc. | ▼ short | 2026-08-13 | +7.57% ✓ | |
| Red flag | SPIRSpire Global, Inc. | ▼ short | 2026-08-13 | +32.5% ✓ | |
| Red flag | TPCSTECHPRECISION CORP | ▼ short | 2026-08-13 | -12.35% | |
| Red flag | ULHUNIVERSAL LOGISTICS HOLDINGS, INC. | ▼ short | 2026-08-13 | +13.97% ✓ | |
| Red flag | OPRXOptimizeRx Corp | ▼ short | 2026-08-13 | -1.58% | |
| Red flag | PTHSPelthos Therapeutics Inc. | ▼ short | 2026-08-13 | +29.23% ✓ | |
| Red flag | KCHVUKochav Defense Acquisition Corp. | ▼ short | 2026-08-13 | +2.7% ✓ | |
| Red flag | NOEMUCO2 Energy Transition Corp. | ▼ short | 2026-08-13 | +1.81% ✓ | |
| Red flag | BCSS-UNBain Capital GSS Investment Corp. | ▼ short | 2026-08-13 | -0.98% | |
| Red flag | AKTSAktis Oncology, Inc. | ▼ short | 2026-08-13 | +31.92% ✓ | |
| Red flag | NTWOUNewbury Street II Acquisition Corp | ▼ short | 2026-08-13 | -5.57% | |
| Red flag | KBONUKarbon Capital Partners Corp. | ▼ short | 2026-08-13 | +0.09% ✓ | |
| Red flag | TVAIUThayer Ventures Acquisition Corp II | ▼ short | 2026-08-13 | -0.69% | |
| Red flag | FWACUFuturewave Acquisition Corp | ▼ short | 2026-08-13 | -0.29% | |
| Red flag | GOSSGossamer Bio, Inc. | ▼ short | 2026-08-13 | +33.85% ✓ | |
| Red flag | FXACUFortuneX Acquisition Corp | ▼ short | 2026-08-13 | -1.86% | |
| Red flag | MACIUMelar Acquisition Corp. I/Cayman | ▼ short | 2026-08-13 | -2.84% | |
| Red flag | TACHUTitan Acquisition Corp. | ▼ short | 2026-08-13 | -0.78% | |
| Red flag | KTWOUK2 Capital Acquisition Corp | ▼ short | 2026-08-13 | -1.87% | |
| Red flag | SOCAUSolarius Capital Acquisition Corp. | ▼ short | 2026-08-13 | -0.78% | |
| Red flag | LPCVULaunchpad Cadenza Acquisition Corp I | ▼ short | 2026-08-13 | -1.08% | |
| Red flag | TILInstil Bio, Inc. | ▼ short | 2026-08-13 | +14.9% ✓ | |
| Red flag | ALPXUAlpex Acquisition Corp | ▼ short | 2026-08-13 | -1.58% | |
| Red flag | ELMTElmet Group Co. | ▼ short | 2026-08-13 | -14.43% | |
| Red flag | FRVOFervo Energy Co | ▼ short | 2026-08-13 | +48.72% ✓ | |
| Red flag | LGNLegence Corp. | ▼ short | 2026-08-13 | +27.59% ✓ | |
| Red flag | LMRILumexa Imaging Holdings, Inc. | ▼ short | 2026-08-13 | +10.86% ✓ | |
| Red flag | AIROAIRO Group Holdings, Inc. | ▼ short | 2026-08-13 | +47.96% ✓ | |
| Red flag | AKTXAkari Therapeutics Plc | ▼ short | 2026-08-13 | -27.07% | |
| Red flag | EROKEagleRock Land, LLC | ▼ short | 2026-08-13 | +26.63% ✓ | |
| Red flag | RANGURange Capital Acquisition Corp. | ▼ short | 2026-08-13 | -0.78% | |
| Red flag | STUBStubHub Holdings, Inc. | ▼ short | 2026-08-13 | +24.22% ✓ | |
| Red flag | AEBIAebi Schmidt Holding AG | ▼ short | 2026-08-13 | +17.26% ✓ | |
| Red flag | CVCapsoVision, Inc | ▼ short | 2026-08-13 | +4.22% ✓ | |
| Red flag | NMAXNewsmax Inc. | ▼ short | 2026-08-13 | +1.11% ✓ | |
| Red flag | KPET-UNKPET Ultra Paceline Corp | ▼ short | 2026-08-13 | -0.78% | |
| Red flag | LFTOLiftoff Mobile, Inc. | ▼ short | 2026-08-13 | +14.77% ✓ | |
| Red flag | EIKNEikon Therapeutics, Inc. | ▼ short | 2026-08-13 | +26.23% ✓ | |
| Red flag | SBMTSILVER BOW MINING CORP. | ▼ short | 2026-08-13 | -2.02% | |
| Red flag | XEX-Energy, Inc. | ▼ short | 2026-08-13 | +48.84% ✓ | |
| Red flag | LOGCContextLogic Holdings Inc. | ▼ short | 2026-08-13 | -46.47% | |
| Red flag | ACOGAlpha Cognition Inc. | ▼ short | 2026-08-13 | +1.3% ✓ | |
| Red flag | TSSITSS, Inc. | ▼ short | 2026-08-13 | +37.09% ✓ | |
| Red flag | CRWVCoreWeave, Inc. | ▼ short | 2026-08-12 | +38.57% ✓ | |
| Red flag | BTGOBITGO HOLDINGS, INC. | ▼ short | 2026-08-12 | -26.03% | |
| Red flag | EROCERock, Inc. | ▼ short | 2026-08-12 | +27.77% ✓ | |
| Red flag | CDNLCardinal Infrastructure Group Inc. | ▼ short | 2026-08-12 | +53.87% ✓ | |
| Red flag | AVEXAEVEX Corp. | ▼ short | 2026-08-12 | +37.3% ✓ | |
| Red flag | RACCResearch Alliance Corp III | ▼ short | 2026-08-12 | +64.98% ✓ | |
| Red flag | CRACUCrown Reserve Acquisition Corp. I | ▼ short | 2026-08-12 | -0.37% | |
| Red flag | BAFNBayFirst Financial Corp. | ▼ short | 2026-08-12 | +16.03% ✓ | |
| Red flag | SCTHSecuretech Innovations, Inc. | ▼ short | 2026-08-06 | +22.78% ✓ | |
| Forensic | PTONPeloton Interactive, Inc. | ▲ long | 2026-08-06 | -1.9% | ⎘ |
| Forensic | KLACKla Corp | ▼ short | 2026-08-06 | +17.5% ✓ | ⎘ |
| Pundit | SPYSPY · Chamath Palihapitiya | ▲ long | 2026-07-24 | -2.04% | ⎘ |
| Forensic | CAGConagra Brands Inc. | ▲ long | 2026-07-15 | +3.3% ✓ | ⎘ |
| Forensic | KMTSKestra Medical Technologies, Ltd. | ▲ long | 2026-07-14 | +19.4% ✓ | ⎘ |
| Forensic | QMCOQuantum Corp /De/ | ▲ long | 2026-06-25 | +33.7% ✓ | ⎘ |
| Forensic | AIC3.Ai, Inc. | ▲ long | 2026-06-24 | +20.7% ✓ | ⎘ |
| Forensic | CRDOCredo Technology Group Holding Ltd | ▼ short | 2026-06-15 | +42.3% ✓ | ⎘ |
| Forensic | ESTCElastic N.V. | ▼ short | 2026-06-08 | -43% | ⎘ |
| Forensic | WRLDWorld Acceptance Corp | ▲ long | 2026-06-04 | -1.4% | ⎘ |
| Forensic | CPRICapri Holdings Ltd | ▼ short | 2026-05-27 | -8.8% | ⎘ |
| Forensic | HELEHelen Of Troy Ltd | ▲ long | 2026-04-23 | +17% ✓ | ⎘ |
| Forensic | KRMNKarman Holdings Inc. | ▼ short | 2026-04-03 | +69.2% ✓ | ⎘ |
| Forensic | PVLAPalvella Therapeutics, Inc. | ▲ long | 2026-03-31 | +6.1% ✓ | ⎘ |
| Forensic | KODKodiak Sciences Inc. | ▲ long | 2026-03-31 | +142.8% ✓ | ⎘ |
| Forensic | MGTXMeiragtx Holdings Plc | ▲ long | 2026-03-30 | -2.3% | ⎘ |
| Forensic | VORVor Biopharma Inc. | ▲ long | 2026-03-30 | +15.1% ✓ | ⎘ |
| Forensic | ONDSOndas Inc. | ▲ long | 2026-03-30 | -48.9% | ⎘ |
| Forensic | USARUsa Rare Earth, Inc. | ▲ long | 2026-03-30 | -58.8% | ⎘ |
| Forensic | AGXArgan Inc | ▲ long | 2026-03-26 | -32.5% | ⎘ |
| Forensic | PAYSPaysign, Inc. | ▲ long | 2026-03-25 | +178.4% ✓ | ⎘ |
| Forensic | PGENPrecigen, Inc. | ▲ long | 2026-03-25 | +53.9% ✓ | ⎘ |
| Forensic | BRZEBraze, Inc. | ▲ long | 2026-03-25 | +96.6% ✓ | ⎘ |
| Forensic | TTANServicetitan, Inc. | ▲ long | 2026-03-25 | +16.4% ✓ | ⎘ |
| Forensic | PEverpure, Inc. | ▲ long | 2026-03-25 | +64.3% ✓ | ⎘ |
| Forensic | CMPSCompass Pathways Plc | ▲ long | 2026-03-24 | +48.5% ✓ | ⎘ |
| Forensic | AMBAAmbarella Inc | ▲ long | 2026-03-23 | -2.1% | ⎘ |
| Forensic | PLPlanet Labs Pbc | ▲ long | 2026-03-23 | -75.7% | ⎘ |
| Forensic | SMTCSemtech Corp | ▲ long | 2026-03-23 | +50.8% ✓ | ⎘ |
| Forensic | AEVAAeva Technologies, Inc. | ▲ long | 2026-03-20 | -53.5% | ⎘ |
| Forensic | SNOWSnowflake Inc. | ▲ long | 2026-03-20 | +58.7% ✓ | ⎘ |
| Forensic | DMRADamora Therapeutics, Inc. | ▲ long | 2026-03-19 | -0.2% | ⎘ |
| Forensic | ETONEton Pharmaceuticals, Inc. | ▲ long | 2026-03-19 | +130.1% ✓ | ⎘ |
| Forensic | NLSTNetlist Inc | ▲ long | 2026-03-19 | +265.8% ✓ | ⎘ |
| Forensic | SSentinelone, Inc. | ▲ long | 2026-03-19 | +43.5% ✓ | ⎘ |
| Forensic | RBRKRubrik, Inc. | ▲ long | 2026-03-19 | +113.6% ✓ | ⎘ |
| Forensic | DOCUDocusign, Inc. | ▲ long | 2026-03-18 | +49.4% ✓ | ⎘ |
| Forensic | MUXMcewen Inc. | ▼ short | 2026-03-17 | +52.7% ✓ | ⎘ |
| Forensic | NNNextnav Inc. | ▲ long | 2026-03-17 | -54.9% | ⎘ |
| Forensic | GTLBGitlab Inc. | ▲ long | 2026-03-17 | +115.6% ✓ | ⎘ |
| Forensic | FTKFlotek Industries Inc/Cn/ | ▼ short | 2026-03-16 | -32.8% | ⎘ |
| Forensic | BMBLBumble Inc. | ▲ long | 2026-03-16 | +40.9% ✓ | ⎘ |
| Forensic | STOKStoke Therapeutics, Inc. | ▲ long | 2026-03-16 | -34.2% | ⎘ |
| Forensic | ZBIOZenas Biopharma, Inc. | ▲ long | 2026-03-16 | +8.5% ✓ | ⎘ |
| Forensic | ABXAbacus Global Management, Inc. | ▼ short | 2026-03-13 | +26.8% ✓ | ⎘ |
| Forensic | NPKNational Presto Industries Inc | ▼ short | 2026-03-13 | -0.5% | ⎘ |
| Forensic | NKTRNektar Therapeutics | ▼ short | 2026-03-13 | +63.2% ✓ | ⎘ |
| Forensic | ASANAsana, Inc. | ▲ long | 2026-03-13 | +44.3% ✓ | ⎘ |
| Forensic | STLNStarling Oncology, Inc. | ▲ long | 2026-03-12 | +127.8% ✓ | ⎘ |
| Forensic | KODKEastman Kodak Co | ▲ long | 2026-03-12 | +11.7% ✓ | ⎘ |
| Forensic | RHLDResolute Holdings Management, Inc. | ▲ long | 2026-03-12 | -9.8% | ⎘ |
| Forensic | PDPagerduty, Inc. | ▼ short | 2026-03-12 | -114.3% | ⎘ |
| Forensic | GPGIGpgi, Inc. | ▲ long | 2026-03-12 | -47.6% | ⎘ |
| Forensic | HPKHighpeak Energy, Inc. | ▲ long | 2026-03-11 | +35.1% ✓ | ⎘ |
| Forensic | THTarget Hospitality Corp. | ▲ long | 2026-03-11 | +47.2% ✓ | ⎘ |
| Forensic | MDBMongodb, Inc. | ▲ long | 2026-03-11 | +11.5% ✓ | ⎘ |
| Forensic | MRVLMarvell Technology, Inc. | ▼ short | 2026-03-11 | -77.9% | ⎘ |
| Forensic | GRPNGroupon, Inc. | ▲ long | 2026-03-10 | +21.6% ✓ | ⎘ |
