— Engine state · live —
Live signals
What the engine is saying right now. Brewing reads, today's fires, predictions still in their forward window, and the freshest just-exited calls.
Analyst · previewYou're seeing the public read on the live signals grid. Analyst unlocks saved watchlists + alerts when an indicator fires + the full multi-year hit-rate breakdown on each card. Trader adds real-time refresh + compound alert rules (cross-signal AND / OR triggers) + the API + MCP for pulling into Claude / Cursor.Compare tiers →
Approaching / firing snapshot as of 2026-05-27.
Approaching
16
13↑ · 3↓
Firing today
1
0↑ · 1↓
In window
218
101↑ · 80↓ predictions live
Just exited
9
last 30 trading days
Approaching the fire threshold
16 indicatorsLatest reading is brewing — |z| ∈ [1.5, 2.0). Could fire tomorrow.
| Indicator↕ | Category↕ | z-score↕ | Direction↕ |
|---|---|---|---|
| Ethereum | crypto | -1.67σ | |
| BTC RSI(14) | technical | -1.67σ | |
| Days since last Harry Potter release | chaos | +1.64σ | |
| Days since last Bruce Willis movie | chaos | +1.64σ | |
| Days since end of last government shutdown | events | +1.64σ | |
| Days since last Samuel L. Jackson movie | chaos | +1.64σ | |
| Days since last Liam Neeson movie | chaos | +1.64σ | |
| Days since last Star Wars release | chaos | +1.64σ | |
| Days since most recent Taylor Swift album | chaos | +1.64σ | |
| Days since last Drake album | chaos | +1.64σ | |
| Days since last MCU release | chaos | +1.64σ | |
| Days since last Bitcoin halving | chaos | +1.64σ | |
| Days to year end | calendar | -1.64σ | |
| Days since most recent McRib return | chaos | +1.64σ | |
| Days since last Nicolas Cage movie | chaos | +1.64σ | |
| Days since last Beyoncé album | chaos | +1.64σ |
Firing today
1 indicatorCrossed the fire threshold today (|z| ≥ 2.0). The engine is making a live call.
| Indicator↕ | Category↕ | z-score↕ | Direction↕ |
|---|---|---|---|
| Days since last Grand Theft Auto release | chaos | -3.68σ |
In window
218 indicatorsPrior fires whose forward-prediction window is still open. The engine has live calls here that haven't been settled yet.
| Indicator↕ | Horizon↕ | Fired↕ | Days remaining↕ | Predicted return↕ | Status↕ |
|---|---|---|---|---|---|
| Detroit Temperature | 3 mo | 61d ago | 2d | -0.05% | ●Still works on fresh data |
| NYC Temperature (Central Park) | 3 mo | 60d ago | 3d | -0.15% | ●Still works on fresh data |
| Philadelphia Temperature | 3 mo | 60d ago | 3d | -0.03% | ●Still works on fresh data |
| iShares Home Construction ETF (ITB) | 6 mo | 121d ago | 5d | +0.03% | ●Still works on fresh data |
| Gold RSI(14) | 1 mo | 117d ago | 9d | -0.30% | ●Still works on fresh data |
| Philadelphia Sunshine | 1 yr | 242d ago | 10d | +1.96% | ●Still works on fresh data |
| Boston Temperature | 3 mo | 53d ago | 10d | +0.03% | ●Still works on fresh data |
| Grid Demand — Central region | 1 mo | 10d ago | 11d | -0.76% | ●Still works on fresh data |
| Grid Demand — Southwest region | 1 mo | 9d ago | 12d | -0.33% | ●Still works on fresh data |
| Investment-Grade Corporate OAS | 1 yr | 111d ago | 15d | +0.72% | ●Still works on fresh data |
| Eagle Materials (EXP) stock price | 6 mo | 111d ago | 15d | +0.03% | ●Still works on fresh data |
| Sacramento Sunshine | 1 yr | 236d ago | 16d | +4.35% | ●Still works on fresh data |
| ETH MACD histogram | 1 mo | 164d ago | 16d | +0.34% | ●Still works on fresh data |
| Bitcoin | 1 mo | 164d ago | 16d | +0.26% | ●Still works on fresh data |
| BTC MACD histogram | 3 mo | 163d ago | 17d | +0.33% | ●Still works on fresh data |
| Industrial Production — Electric Power Generation | 6 mo | 230d ago | 22d | -3.68% | ○Not yet retested on fresh data |
| Industrial Production — Utilities | 6 mo | 230d ago | 22d | -3.65% | ●Still works on fresh data |
| St Louis Sunshine | 1 yr | 230d ago | 22d | +2.22% | ●Still works on fresh data |
| Weather grade: Chicago | 1 yr | 230d ago | 22d | +0.66% | ●Still works on fresh data |
| Weather grade: Washington DC | 1 yr | 229d ago | 23d | +0.73% | ●Still works on fresh data |
| Pittsburgh Sunshine | 1 yr | 229d ago | 23d | +1.17% | ●Still works on fresh data |
| Chicago Sunshine Duration | 1 yr | 228d ago | 24d | +2.07% | ●Still works on fresh data |
| Detroit Sunshine | 1 yr | 228d ago | 24d | +1.64% | ●Still works on fresh data |
| PayPal (PYPL) stock price | 1 yr | 149d ago | 31d | +1.51% | ●Still works on fresh data |
| 10Y Treasury Yield | 6 mo | 58d ago | 32d | -2.57% | ●Still works on fresh data |
| Grid Demand — Florida region | 3 mo | 31d ago | 32d | +0.55% | ●Still works on fresh data |
| WTI Crude ATR(14) | 6 mo | 90d ago | 36d | -1.07% | ●Still works on fresh data |
| Charlotte Temperature | 1 yr | 216d ago | 36d | +0.22% | ●Still works on fresh data |
| Pittsburgh Temperature | 1 yr | 216d ago | 36d | +0.06% | ●Still works on fresh data |
| Federal Funds Rate (daily) | 1 yr | 215d ago | 37d | -6.28% | ●Still works on fresh data |
| Hilton (HLT) stock price | 6 mo | 89d ago | 37d | +0.04% | ●Still works on fresh data |
| Airbnb (ABNB) stock price | 6 mo | 88d ago | 38d | -1.46% | ●Still works on fresh data |
| Charlotte Sunshine | 1 yr | 213d ago | 39d | +2.06% | ●Still works on fresh data |
| SPY MACD histogram | 3 mo | 87d ago | 39d | -0.03% | ●Still works on fresh data |
| NYC Precipitation | 1 yr | 212d ago | 40d | -3.98% | ●Still works on fresh data |
| Weather grade: Philadelphia | 1 yr | 212d ago | 40d | +0.93% | ●Still works on fresh data |
| WTI Crude Oil | 6 mo | 81d ago | 45d | -0.88% | ●Still works on fresh data |
| Kerosene-Type Jet Fuel (US Gulf Coast) | 1 wk | 81d ago | 45d | -0.12% | ●Still works on fresh data |
| Grid Demand — New England region | 3 mo | 17d ago | 46d | -2.54% | ●Still works on fresh data |
| Grid Demand — Mid-Atlantic region | 3 mo | 17d ago | 46d | -2.10% | ●Still works on fresh data |
| Grid Demand — Midwest region | 3 mo | 17d ago | 46d | -2.05% | ●Still works on fresh data |
| US Electricity Demand (daily) | 3 mo | 17d ago | 46d | -1.79% | ●Still works on fresh data |
| Brent Crude | 3 mo | 80d ago | 46d | +0.14% | ●Still works on fresh data |
| Weather grade: Seattle | 1 yr | 205d ago | 47d | +1.21% | ●Still works on fresh data |
| Weather grade: New York | 1 yr | 205d ago | 47d | +0.71% | ●Still works on fresh data |
| Weather grade: Detroit | 1 yr | 205d ago | 47d | +0.56% | ●Still works on fresh data |
| Weather grade: Boston | 1 yr | 202d ago | 50d | +0.75% | ●Still works on fresh data |
| Rivian | 1 mo | 202d ago | 50d | -0.48% | ●Still works on fresh data |
| Crypto Fear & Greed Index | 6 mo | 75d ago | 51d | +1.76% | ●Still works on fresh data |
| Atlanta Temperature | 1 yr | 201d ago | 51d | +0.45% | ●Still works on fresh data |
Just exited
9 indicatorsWindows that closed in the last 30 trading days. Postmortem territory — where the engine's calls now have realized outcomes.
| Indicator↕ | Horizon↕ | Closed↕ | Predicted return↕ | Status↕ |
|---|---|---|---|---|
| Portland Sunshine | 1 yr | 6d ago | +1.82% | ●Still works on fresh data |
| Seattle Sunshine | 1 yr | 6d ago | +1.57% | ●Still works on fresh data |
| 8-K Material-Event Velocity (S&P 500) | 6 mo | 10d ago | -1.45% | ●Still works on fresh data |
| 8-K Exec/Board Change Disclosures (S&P 500) | 3 mo | 13d ago | -0.75% | ●Still works on fresh data |
| Grid Demand — Texas region | 1 wk | 15d ago | -0.05% | ●Still works on fresh data |
| ERCOT (Texas) Electricity Demand | 1 wk | 15d ago | -0.05% | ●Still works on fresh data |
| Days since last full moon | 1 wk | 15d ago | -0.08% | ◌Fell apart on fresh data |
| Cleveland-Cliffs | 6 mo | 20d ago | -0.60% | ●Still works on fresh data |
| CNN Fear & Greed Index (equities) | 3 mo | 27d ago | +3.12% | ●Still works on fresh data |