— Standard Poorly · The Audit Trail —
Receipts.
Every resolved call we made, graded against SPY, misses first. Nobody asked. We ledger anyway.
as of 2026-11-04
Pundit
33.8%
worked · n=71
Red flag
55%
worked · n=140
Forensic
55.6%
worked · n=295
Our biggest misses
Sorted worst-first — this is the section a marketing page would hide. We don't.
| Signal | Dir | Fired | Since vs SPY | |
|---|---|---|---|---|
| Forensic | PDPagerduty, Inc. Preliminary | ▼ short | 2026-03-12 | -114.3% ✗ |
| Forensic | CYRXCryoport, Inc. Preliminary | ▼ short | 2026-03-05 | -85.2% ✗ |
| Forensic | MRVLMarvell Technology, Inc. Preliminary | ▼ short | 2026-03-11 | -77.9% ✗ |
| Forensic | PLPlanet Labs Pbc Preliminary | ▲ long | 2026-03-23 | -75.7% ✗ |
| Forensic | URGNUrogen Pharma Ltd. Preliminary | ▼ short | 2026-03-02 | -70.1% ✗ |
| Pundit | GOOGLGOOGL · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -66.36% ✗ |
| Pundit | IRENIREN · Daniel Roberts Preliminary | ▲ long | 2026-11-04 | -61.57% ✗ |
| Forensic | USARUsa Rare Earth, Inc. Preliminary | ▲ long | 2026-03-30 | -58.8% ✗ |
Everything else — 152 more resolved calls
| Pundit | MGMMGM · Aaron Cowan Preliminary | ▲ long | 2026-11-04 | -37.93% ✗ |
| Pundit | AMZNAMZN · Bill Ackman Preliminary | ▲ long | 2026-11-04 | -3.28% ✗ |
| Pundit | HHHHHH · Bill Ackman Preliminary | ▲ long | 2026-11-04 | +24.28% ✓ |
| Pundit | METAMETA · Bill Ackman Preliminary | ▲ long | 2026-11-04 | +0.9% ✓ |
| Pundit | MSFTMSFT · Bill Ackman Preliminary | ▲ long | 2026-11-04 | +15.94% ✓ |
| Pundit | PSUSPSUS · Bill Ackman Preliminary | ▲ long | 2026-11-04 | -1.44% ✗ |
| Pundit | GOOGLGOOGL · Bill Maris Preliminary | ▲ long | 2026-11-04 | -26.04% ✗ |
| Pundit | GOOGLGOOGL · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | -12.28% ✗ |
| Pundit | NVDANVDA · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | -6.81% ✗ |
| Pundit | SPYSPY · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | -1.98% ✗ |
| Pundit | SNOWSNOW · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | +64.22% ✓ |
| Pundit | METAMETA · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | -1.37% ✗ |
| Pundit | MSFTMSFT · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | +22.6% ✓ |
| Pundit | TSLATSLA · Brad Gerstner Preliminary | ▲ long | 2026-11-04 | -6.07% ✗ |
| Pundit | GOOGLGOOGL · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | -42.13% ✗ |
| Pundit | NVDANVDA · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | -10.75% ✗ |
| Pundit | FCXFCX · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | +0.85% ✓ |
| Pundit | GLDGLD · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | -29.82% ✗ |
| Pundit | USOUSO · Chamath Palihapitiya Preliminary | ▼ short | 2026-11-04 | -49.87% ✗ |
| Pundit | LNGLNG · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | -15.43% ✗ |
| Pundit | TSLATSLA · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | -2.77% ✗ |
| Pundit | AAPLAAPL · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | +11.82% ✓ |
| Pundit | CRMCRM · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | +14.39% ✓ |
| Pundit | SPYSPY · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | +0.06% ✓ |
| Pundit | LQDLQD · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | -3.06% ✗ |
| Pundit | XLEXLE · Chamath Palihapitiya Preliminary | ▲ long | 2026-11-04 | +0.85% ✓ |
| Pundit | TLNTLN · Dan Dreyfus Preliminary | ▲ long | 2026-11-04 | -6.26% ✗ |
| Pundit | NVDANVDA · Dan Loeb Preliminary | ▲ long | 2026-11-04 | -7.78% ✗ |
| Pundit | GOOGLGOOGL · David Friedberg Preliminary | ▲ long | 2026-11-04 | -29.83% ✗ |
| Pundit | MGMMGM · David Friedberg Preliminary | ▲ long | 2026-11-04 | -37.93% ✗ |
| Pundit | PYPLPYPL · David Friedberg Preliminary | ▲ long | 2026-11-04 | +2.7% ✓ |
| Pundit | SMHSMH · David Friedberg Preliminary | ▼ short | 2026-11-04 | +8.14% ✓ |
| Pundit | GOOGLGOOGL · David Sacks Preliminary | ▲ long | 2026-11-04 | -18.73% ✗ |
| Pundit | CRMCRM · David Sacks Preliminary | ▲ long | 2026-11-04 | +3.7% ✓ |
| Pundit | XLKXLK · David Sacks Preliminary | ▲ long | 2026-11-04 | +2.32% ✓ |
| Pundit | SPYSPY · David Sacks Preliminary | ▲ long | 2026-11-04 | +0.4% ✓ |
| Pundit | SMHSMH · David Sacks Preliminary | ▲ long | 2026-11-04 | -9.5% ✗ |
| Pundit | MSFTMSFT · David Sacks Preliminary | ▲ long | 2026-11-04 | +3.44% ✓ |
| Pundit | NVDANVDA · David Sacks Preliminary | ▲ long | 2026-11-04 | -6.17% ✗ |
| Pundit | NVDANVDA · Gavin Baker Preliminary | ▲ long | 2026-11-04 | -10.6% ✗ |
| Pundit | MGMMGM · Gavin Baker Preliminary | ▲ long | 2026-11-04 | -37.93% ✗ |
| Pundit | MUMU · Gavin Baker Preliminary | ▲ long | 2026-11-04 | -29.99% ✗ |
| Pundit | IGVIGV · Gavin Baker Preliminary | ▲ long | 2026-11-04 | -1.17% ✗ |
| Pundit | PLTRPLTR · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -8.4% ✗ |
| Pundit | AMZNAMZN · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -5.12% ✗ |
| Pundit | HOODHOOD · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -34.97% ✗ |
| Pundit | MGMMGM · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -37.93% ✗ |
| Pundit | TLNTLN · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -6.26% ✗ |
| Pundit | AAPLAAPL · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | +0.09% ✓ |
| Pundit | METAMETA · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | +4.75% ✓ |
| Pundit | NVDANVDA · Jason Calacanis Preliminary | ▲ long | 2026-11-04 | -10.21% ✗ |
| Pundit | GEOD-USDGEOD-USD · Kyle Samani Preliminary | ▲ long | 2026-11-04 | +40.11% ✓ |
| Pundit | CRMCRM · Mark Benioff Preliminary | ▲ long | 2026-11-04 | +31.89% ✓ |
| Pundit | SMHSMH · Martin Shkreli Preliminary | ▲ long | 2026-11-04 | -11.72% ✗ |
| Pundit | CRWVCRWV · Michael Intrator Preliminary | ▲ long | 2026-11-04 | -53.45% ✗ |
| Pundit | GOOGLGOOGL · Nikesh Arora Preliminary | ▲ long | 2026-11-04 | -25.34% ✗ |
| Pundit | MDBMDB · Nikesh Arora Preliminary | ▲ long | 2026-11-04 | -6.79% ✗ |
| Pundit | SNOWSNOW · Nikesh Arora Preliminary | ▲ long | 2026-11-04 | +19.48% ✓ |
| Pundit | AKTSAKTS · Oleg Nodelman Preliminary | ▲ long | 2026-11-04 | -33.09% ✗ |
| Pundit | GLDGLD · Ray Dalio Preliminary | ▲ long | 2026-11-04 | -34.06% ✗ |
| Pundit | EBAYEBAY · Ryan Cohen Preliminary | ▲ long | 2026-11-04 | +12.55% ✓ |
| Pundit | GMEGME · Ryan Cohen Preliminary | ▲ long | 2026-11-04 | +12.67% ✓ |
| Pundit | MSFTMSFT · David Friedberg Preliminary | ▲ long | 2026-10-27 | -12.4% ✗ |
| Pundit | ARKKARKK · Cathie Wood Preliminary | ▲ long | 2026-10-14 | -17.61% ✗ |
| Pundit | IBITIBIT · Cathie Wood Preliminary | ▲ long | 2026-10-14 | -42.71% ✗ |
| Pundit | TSLATSLA · Cathie Wood Preliminary | ▲ long | 2026-10-14 | -30.18% ✗ |
| Pundit | AMDAMD · David Friedberg Preliminary | ▲ long | 2026-10-12 | +136.14% ✓ |
| Pundit | TSLATSLA · Elon Musk Preliminary | ▲ long | 2026-09-10 | -12.48% ✗ |
| Forensic | KLACKla Corp Preliminary | ▼ short | 2026-08-06 | +17.5% ✓ |
| Forensic | PTONPeloton Interactive, Inc. Preliminary | ▲ long | 2026-08-06 | -1.9% ✗ |
| Pundit | SPYSPY · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-24 | -2.04% ✗ |
| Forensic | CAGConagra Brands Inc. Preliminary | ▲ long | 2026-07-15 | +3.3% ✓ |
| Forensic | KMTSKestra Medical Technologies, Ltd. Preliminary | ▲ long | 2026-07-14 | +19.4% ✓ |
| Forensic | QMCOQuantum Corp /De/ Preliminary | ▲ long | 2026-06-25 | +33.7% ✓ |
| Forensic | AIC3.Ai, Inc. Preliminary | ▲ long | 2026-06-24 | +20.7% ✓ |
| Forensic | CRDOCredo Technology Group Holding Ltd Preliminary | ▼ short | 2026-06-15 | +42.3% ✓ |
| Forensic | ESTCElastic N.V. Preliminary | ▼ short | 2026-06-08 | -43% ✗ |
| Forensic | WRLDWorld Acceptance Corp Preliminary | ▲ long | 2026-06-04 | -1.4% ✗ |
| Forensic | CPRICapri Holdings Ltd Preliminary | ▼ short | 2026-05-27 | -8.8% ✗ |
| Forensic | HELEHelen Of Troy Ltd Preliminary | ▲ long | 2026-04-23 | +17% ✓ |
| Forensic | KRMNKarman Holdings Inc. Preliminary | ▼ short | 2026-04-03 | +69.2% ✓ |
| Forensic | KODKodiak Sciences Inc. Preliminary | ▲ long | 2026-03-31 | +142.8% ✓ |
| Forensic | PVLAPalvella Therapeutics, Inc. Preliminary | ▲ long | 2026-03-31 | +6.1% ✓ |
| Forensic | ONDSOndas Inc. Preliminary | ▲ long | 2026-03-30 | -48.9% ✗ |
| Forensic | VORVor Biopharma Inc. Preliminary | ▲ long | 2026-03-30 | +15.1% ✓ |
| Forensic | MGTXMeiragtx Holdings Plc Preliminary | ▲ long | 2026-03-30 | -2.3% ✗ |
| Forensic | AGXArgan Inc Preliminary | ▲ long | 2026-03-26 | -32.5% ✗ |
| Forensic | PEverpure, Inc. Preliminary | ▲ long | 2026-03-25 | +64.3% ✓ |
| Forensic | TTANServicetitan, Inc. Preliminary | ▲ long | 2026-03-25 | +16.4% ✓ |
| Forensic | BRZEBraze, Inc. Preliminary | ▲ long | 2026-03-25 | +96.6% ✓ |
| Forensic | PGENPrecigen, Inc. Preliminary | ▲ long | 2026-03-25 | +53.9% ✓ |
| Forensic | PAYSPaysign, Inc. Preliminary | ▲ long | 2026-03-25 | +178.4% ✓ |
| Forensic | CMPSCompass Pathways Plc Preliminary | ▲ long | 2026-03-24 | +48.5% ✓ |
| Forensic | SMTCSemtech Corp Preliminary | ▲ long | 2026-03-23 | +50.8% ✓ |
| Forensic | AMBAAmbarella Inc Preliminary | ▲ long | 2026-03-23 | -2.1% ✗ |
| Forensic | SNOWSnowflake Inc. Preliminary | ▲ long | 2026-03-20 | +58.7% ✓ |
| Forensic | AEVAAeva Technologies, Inc. Preliminary | ▲ long | 2026-03-20 | -53.5% ✗ |
| Forensic | RBRKRubrik, Inc. Preliminary | ▲ long | 2026-03-19 | +113.6% ✓ |
| Forensic | SSentinelone, Inc. Preliminary | ▲ long | 2026-03-19 | +43.5% ✓ |
| Forensic | NLSTNetlist Inc Preliminary | ▲ long | 2026-03-19 | +265.8% ✓ |
160 shown · 506 resolved in the trailing 180d. See something wrong? flag it in the Audit Hall.