— Standard Poorly · The Audit Trail —
Receipts.
Every resolved call we made, graded against SPY, misses first. Nobody asked. We ledger anyway.
as of 2026-07-18
Pundit
36.2%
worked · n=58
Red flag
46.5%
worked · n=142
Forensic
61.5%
worked · n=309
Our biggest misses
Sorted worst-first — this is the section a marketing page would hide. We don't.
| Signal | Dir | Fired | Since vs SPY | |
|---|---|---|---|---|
| Forensic | URGNUrogen Pharma Ltd. Preliminary | ▼ short | 2026-03-02 | -102.6% ✗ |
| Forensic | MRVLMarvell Technology, Inc. Preliminary | ▼ short | 2026-03-11 | -98.3% ✗ |
| Forensic | CYRXCryoport, Inc. Preliminary | ▼ short | 2026-03-05 | -87.8% ✗ |
| Forensic | TGTXTg Therapeutics, Inc. Preliminary | ▼ short | 2026-02-27 | -73.4% ✗ |
| Forensic | TNGXTango Therapeutics, Inc. Preliminary | ▼ short | 2026-03-05 | -60% ✗ |
| Pundit | IBITIBIT · Cathie Wood Preliminary | ▲ long | 2026-07-18 | -54.46% ✗ |
| Forensic | PLPlanet Labs Pbc Preliminary | ▲ long | 2026-03-23 | -47.3% ✗ |
| Forensic | AAMIAcadian Asset Management Inc. Preliminary | ▼ short | 2026-02-27 | -45.3% ✗ |
Everything else — 150 more resolved calls
| Pundit | MGMMGM · Aaron Cowan Preliminary | ▲ long | 2026-07-18 | -4.41% ✗ |
| Pundit | AMZNAMZN · Bill Ackman Preliminary | ▲ long | 2026-07-18 | -1.48% ✗ |
| Pundit | HHHHHH · Bill Ackman Preliminary | ▲ long | 2026-07-18 | +13.37% ✓ |
| Pundit | METAMETA · Bill Ackman Preliminary | ▲ long | 2026-07-18 | +8.58% ✓ |
| Pundit | MSFTMSFT · Bill Ackman Preliminary | ▲ long | 2026-07-18 | -8.73% ✗ |
| Pundit | PSUSPSUS · Bill Ackman Preliminary | ▲ long | 2026-07-18 | -3.41% ✗ |
| Pundit | GOOGLGOOGL · Bill Maris Preliminary | ▲ long | 2026-07-18 | -6.39% ✗ |
| Pundit | GOOGLGOOGL · Brad Gerstner Preliminary | ▲ long | 2026-07-18 | +12.84% ✓ |
| Pundit | NVDANVDA · Brad Gerstner Preliminary | ▲ long | 2026-07-18 | -5.13% ✗ |
| Pundit | SPYSPY · Brad Gerstner Preliminary | ▲ long | 2026-07-18 | +0.67% ✓ |
| Pundit | METAMETA · Brad Gerstner Preliminary | ▲ long | 2026-07-18 | +6.31% ✓ |
| Pundit | MSFTMSFT · Brad Gerstner Preliminary | ▲ long | 2026-07-18 | -3.98% ✗ |
| Pundit | TSLATSLA · Brad Gerstner Preliminary | ▲ long | 2026-07-18 | -10.33% ✗ |
| Pundit | ARKKARKK · Cathie Wood Preliminary | ▲ long | 2026-07-18 | -24.47% ✗ |
| Pundit | TSLATSLA · Cathie Wood Preliminary | ▲ long | 2026-07-18 | -23.01% ✗ |
| Pundit | GOOGLGOOGL · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | -8.98% ✗ |
| Pundit | EAEA · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | -7.09% ✗ |
| Pundit | NVDANVDA · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | -9.01% ✗ |
| Pundit | FCXFCX · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | -5.83% ✗ |
| Pundit | SPYSPY · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | -1.99% ✗ |
| Pundit | LNGLNG · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | -30.34% ✗ |
| Pundit | AAPLAAPL · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | +11.47% ✓ |
| Pundit | CRMCRM · Chamath Palihapitiya Preliminary | ▲ long | 2026-07-18 | +0.34% ✓ |
| Pundit | TLNTLN · Dan Dreyfus Preliminary | ▲ long | 2026-07-18 | +6.18% ✓ |
| Pundit | NVDANVDA · Dan Loeb Preliminary | ▲ long | 2026-07-18 | -6.24% ✗ |
| Pundit | GOOGLGOOGL · David Friedberg Preliminary | ▲ long | 2026-07-18 | +7.36% ✓ |
| Pundit | AMDAMD · David Friedberg Preliminary | ▲ long | 2026-07-18 | +99.16% ✓ |
| Pundit | MSFTMSFT · David Friedberg Preliminary | ▲ long | 2026-07-18 | -34.41% ✗ |
| Pundit | MGMMGM · David Friedberg Preliminary | ▲ long | 2026-07-18 | -4.41% ✗ |
| Pundit | SPYSPY · David Sacks Preliminary | ▲ long | 2026-07-18 | +0.39% ✓ |
| Pundit | TSLATSLA · Elon Musk Preliminary | ▲ long | 2026-07-18 | -5.32% ✗ |
| Pundit | NVDANVDA · Gavin Baker Preliminary | ▲ long | 2026-07-18 | -7.87% ✗ |
| Pundit | MGMMGM · Gavin Baker Preliminary | ▲ long | 2026-07-18 | -4.41% ✗ |
| Pundit | MUMU · Gavin Baker Preliminary | ▲ long | 2026-07-18 | -27.43% ✗ |
| Pundit | GOOGLGOOGL · Jason Calacanis Preliminary | ▲ long | 2026-07-18 | -35.92% ✗ |
| Pundit | PLTRPLTR · Jason Calacanis Preliminary | ▲ long | 2026-07-18 | -34.03% ✗ |
| Pundit | AMZNAMZN · Jason Calacanis Preliminary | ▲ long | 2026-07-18 | -6.72% ✗ |
| Pundit | HOODHOOD · Jason Calacanis Preliminary | ▲ long | 2026-07-18 | -19.63% ✗ |
| Pundit | MGMMGM · Jason Calacanis Preliminary | ▲ long | 2026-07-18 | -4.41% ✗ |
| Pundit | TLNTLN · Jason Calacanis Preliminary | ▲ long | 2026-07-18 | +6.18% ✓ |
| Pundit | GEOD-USDGEOD-USD · Kyle Samani Preliminary | ▲ long | 2026-07-18 | +21.13% ✓ |
| Pundit | CRMCRM · Mark Benioff Preliminary | ▲ long | 2026-07-18 | +0.34% ✓ |
| Pundit | GOOGLGOOGL · Nikesh Arora Preliminary | ▲ long | 2026-07-18 | -5.59% ✗ |
| Pundit | MDBMDB · Nikesh Arora Preliminary | ▲ long | 2026-07-18 | -10.8% ✗ |
| Pundit | SNOWSNOW · Nikesh Arora Preliminary | ▲ long | 2026-07-18 | +11.59% ✓ |
| Pundit | AKTSAKTS · Oleg Nodelman Preliminary | ▲ long | 2026-07-18 | +16.32% ✓ |
| Pundit | GLDGLD · Ray Dalio Preliminary | ▲ long | 2026-07-18 | -31.33% ✗ |
| Pundit | EBAYEBAY · Ryan Cohen Preliminary | ▲ long | 2026-07-18 | +5.31% ✓ |
| Pundit | GMEGME · Ryan Cohen Preliminary | ▲ long | 2026-07-18 | +2.92% ✓ |
| Pundit | TLTTLT · Ben Shapiro Preliminary | ▲ long | 2026-04-07 | -36.4% ✗ |
| Pundit | IBITIBIT · Jason Calacanis Preliminary | ▲ long | 2026-04-06 | -37.95% ✗ |
| Forensic | KRMNKarman Holdings Inc. Preliminary | ▼ short | 2026-04-03 | +59.5% ✓ |
| Pundit | NVDANVDA · Gavin Baker Preliminary | ▲ long | 2026-03-31 | +49.63% ✓ |
| Forensic | KODKodiak Sciences Inc. Preliminary | ▲ long | 2026-03-31 | -2.7% ✗ |
| Forensic | PVLAPalvella Therapeutics, Inc. Preliminary | ▲ long | 2026-03-31 | +11.6% ✓ |
| Forensic | FBRXForte Biosciences, Inc. Preliminary | ▲ long | 2026-03-31 | +74.1% ✓ |
| Forensic | USARUsa Rare Earth, Inc. Preliminary | ▲ long | 2026-03-30 | -7.9% ✗ |
| Forensic | ONDSOndas Inc. Preliminary | ▲ long | 2026-03-30 | -37.9% ✗ |
| Forensic | MGTXMeiragtx Holdings Plc Preliminary | ▲ long | 2026-03-30 | +35.9% ✓ |
| Forensic | VORVor Biopharma Inc. Preliminary | ▲ long | 2026-03-30 | +5.1% ✓ |
| Forensic | AGXArgan Inc Preliminary | ▲ long | 2026-03-26 | +18.8% ✓ |
| Forensic | DBVTDbv Technologies S.A. Preliminary | ▲ long | 2026-03-26 | -42.8% ✗ |
| Forensic | PEverpure, Inc. Preliminary | ▲ long | 2026-03-25 | -7.5% ✗ |
| Forensic | TTANServicetitan, Inc. Preliminary | ▲ long | 2026-03-25 | +7% ✓ |
| Forensic | BRZEBraze, Inc. Preliminary | ▲ long | 2026-03-25 | +9.2% ✓ |
| Forensic | CMPSCompass Pathways Plc Preliminary | ▲ long | 2026-03-24 | +122.5% ✓ |
| Forensic | SMTCSemtech Corp Preliminary | ▲ long | 2026-03-23 | +49.6% ✓ |
| Forensic | AMBAAmbarella Inc Preliminary | ▲ long | 2026-03-23 | -0.4% ✗ |
| Forensic | AVTXAvalo Therapeutics, Inc. Preliminary | ▲ long | 2026-03-23 | +29.8% ✓ |
| Forensic | TBPHTheravance Biopharma, Inc. Preliminary | ▲ long | 2026-03-23 | +1.1% ✓ |
| Forensic | SNOWSnowflake Inc. Preliminary | ▲ long | 2026-03-20 | +45.1% ✓ |
| Forensic | AEVAAeva Technologies, Inc. Preliminary | ▲ long | 2026-03-20 | +3.5% ✓ |
| Forensic | RBRKRubrik, Inc. Preliminary | ▲ long | 2026-03-19 | +41.8% ✓ |
| Forensic | SSentinelone, Inc. Preliminary | ▲ long | 2026-03-19 | +21.2% ✓ |
| Forensic | DMRADamora Therapeutics, Inc. Preliminary | ▲ long | 2026-03-19 | +50.7% ✓ |
| Forensic | ETONEton Pharmaceuticals, Inc. Preliminary | ▲ long | 2026-03-19 | +90.5% ✓ |
| Forensic | DOCUDocusign, Inc. Preliminary | ▲ long | 2026-03-18 | -5.1% ✗ |
| Forensic | GTLBGitlab Inc. Preliminary | ▲ long | 2026-03-17 | +31.6% ✓ |
| Forensic | NNNextnav Inc. Preliminary | ▲ long | 2026-03-17 | -34% ✗ |
| Forensic | MUXMcewen Inc. Preliminary | ▼ short | 2026-03-17 | +38.7% ✓ |
| Forensic | STOKStoke Therapeutics, Inc. Preliminary | ▲ long | 2026-03-16 | -26.1% ✗ |
| Forensic | ZBIOZenas Biopharma, Inc. Preliminary | ▲ long | 2026-03-16 | +15.4% ✓ |
| Forensic | BWBabcock & Wilcox Enterprises, Inc. Preliminary | ▼ short | 2026-03-16 | +27.4% ✓ |
| Forensic | FTKFlotek Industries Inc/Cn/ Preliminary | ▼ short | 2026-03-16 | -42.6% ✗ |
| Forensic | NKTRNektar Therapeutics Preliminary | ▼ short | 2026-03-13 | +19.6% ✓ |
| Forensic | ASANAsana, Inc. Preliminary | ▲ long | 2026-03-13 | -3.1% ✗ |
| Forensic | ABXAbacus Global Management, Inc. Preliminary | ▼ short | 2026-03-13 | +7.1% ✓ |
| Forensic | NPKNational Presto Industries Inc Preliminary | ▼ short | 2026-03-13 | +20.5% ✓ |
| Forensic | GPGIGpgi, Inc. Preliminary | ▲ long | 2026-03-12 | -29.5% ✗ |
| Forensic | OPFIOppfi Inc. Preliminary | ▲ long | 2026-03-12 | +0.8% ✓ |
| Forensic | RHLDResolute Holdings Management, Inc. Preliminary | ▲ long | 2026-03-12 | +3.5% ✓ |
| Forensic | PDPagerduty, Inc. Preliminary | ▼ short | 2026-03-12 | -29.5% ✗ |
| Forensic | KODKEastman Kodak Co Preliminary | ▲ long | 2026-03-12 | -1% ✗ |
| Forensic | MDBMongodb, Inc. Preliminary | ▲ long | 2026-03-11 | +4.9% ✓ |
| Forensic | THTarget Hospitality Corp. Preliminary | ▲ long | 2026-03-11 | +69.7% ✓ |
| Forensic | SKYTSkywater Technology, Inc Preliminary | ▼ short | 2026-03-11 | -0.9% ✗ |
| Forensic | HPKHighpeak Energy, Inc. Preliminary | ▲ long | 2026-03-11 | +15.4% ✓ |
| Forensic | EVLVEvolv Technologies Holdings, Inc. Preliminary | ▲ long | 2026-03-10 | -2.5% ✗ |
| Forensic | BLZEBackblaze, Inc. Preliminary | ▲ long | 2026-03-10 | +236.6% ✓ |
| Forensic | GRPNGroupon, Inc. Preliminary | ▲ long | 2026-03-10 | +130% ✓ |
158 shown · 509 resolved in the trailing 180d. See something wrong? flag it in the Audit Hall.